| ≥1 piece |
KOSHER,HALAL,ISO9001,ISO22000
| Name of index | FCC-V | E450(iii) |
Description | Colourless or white crystals, or a white crystalline or granular powder | |
pH of a 1 % solution | -- | 9.8-10.8 |
| Assay (ignited basis) | 95-100.5% | ≥95%(ignited basis) |
| P 2 O 5 Content ,% | -- | 52.5-54 |
| Lead, ≤% | 0.0004 | 0.0004 |
| Water insoluble ,≤% | 0.2 | 0.2 |
| Fluoride, ≤% | 0.005 | 0.001 |
| Loss on Ignition | 1,Anhydrous:≤0.5%; 2,Decahydrate 38% -42% : | 1,Anhydrous ≤0.5% 2,Decahydrate 38% -42% 105°C,4h then 550°C30m) |
| As,≤% | 0.0003 | 0.0003 |
| Cadmium ≤% | -- | 0.0001 |
| Mercury ≤% | -- | 0.0001 |
| CAS No.: 7722-88-5 | Other Names: Tetrasodium Pyrophosphate | MF: Na4P2O7 |
| Place of Origin: Jiangsu China (Mainland) | Type: Emulsifiers, Preservatives, Stabilizers | Brand Name: SHUREN |
| color: white |