| ≥1 piece |
Canned sardine specification | ||||
Products | NW(G) | DW(G) | CTNS/20'FCL | PS |
canned sardines in tomato sauce | 155g*50 | 85g | 2000CTNS | 3-5PCS |
canned sardines in tomato sauce | 155g*50 | 93g | 2000CTNS | 3-5PCS |
canned sardines in tomato sauce | 425g*24 | 235g | 1850CTNS | 3-5PCS |
canned sardines in tomato sauce | 425g*24 | 235g | 1850CTNS | 6-9PCS |
canned sardines in tomato sauce | 125g*50 | 90g | 3200CTNS | 3-5PCS |
canned sardines in brine | 425g*24 | 235g | 1850CTNS | 3-5PCS |
canned sardines in brine | 155g*50 | 93g | 2000CTNS | 3-5PCS |
canned sardines in oil | 125g*50 | 90g | 3200CTNS | 3-5PCS |
2.Shape: Head off, Gutted and Tail off
3.Different flavors: brine/salted water, tomato sauce, hot sauce, vegetable oil
4.Can variety: Easy-open tin or normal-lid tin
2.Shape: Head off, Gutted and Tail off
3.Different flavors: brine/salted water, tomato sauce, hot sauce, vegetable oil
4.Can variety: Easy-open tin or normal-lid tin
5.Storage method: at dry and shadow place
6.Remark: provide different flavors in one order(including other canned fish)