| ≥1 piece |
tinplate sheet for can
Place of Origin: CN; Application: Packaging ; Grade: MR ; Hardness: T1-T5 ; Thickness: 0.15-0.45mm ;
tinplate sheet for tinplate tuna can
| Tinplate specifications | |||
| Steel Type | SPCC, MR | ||
| Temper(BA&CA) | T1~T5 | ||
| Coating | 1.1~11.2g/m2 | ||
| Thickness and tolerance | 0.15~0.50mm(Tolerance: _+0.01 mm) | ||
| Width & tolerance | 600~1050mm (Tolerance: 0~3mm) | ||
| Cut length & tolerance | 6000~``mm (Tolerance: 0~3mm ) | ||
| Coil inside diameter | 508mm | ||
| Coil Weight | 4~10 MT | ||
| Passivation | 311 | ||
| Oiling | DOS | ||
| Surface Finish | Bright, Stone, Silver, Matte | ||
| Packaging | Seaworthy Standard with wooden pallet | ||
| Standards Available | GB/T2520, JIS G3303, ASTM A623M & EN10202 | ||
| Special specitications are available on request. | |||
| Standard: |
ASTM,BS,GB,JIS
|
Grade: |
MR
|
Width: |
860mm
|
| Thickness: |
0.18mm
|
Hardness: |
T3
|
Place of Origin: |
Jiangsu China (Mainland)
|
| Brand Name: |
randa
|
Type: |
Tinplate Sheet
|
size: |
0.18*860*1020mm
|