| ≥1 piece |
Chick Peas:
| Sr. No. |
Specification |
Count |
| Size in MM | 40-42 | |
| 1 | Broken, Split, Warm Eaten | 2.00% |
| 2 | Aborded, Green, Brown | 1.00% |
| 3 | Stain | 0.50% |
| 4 | Smooth | 0.50% |
| 5 | Foreign Matter | 0.20% |
| Total Defect | 4.20% | |
| 6 | Moisture | 13.00% |
Types
There are two main kinds of chickpea:
Desi, which has small, darker seeds and a rough coat
Kabuli, which has lighter coloured, larger seeds and a smoother coat,
Packaging Details:25 kg p.p Bag or Order of Customer
Please contact with your offer