| ≥1 piece |
Lentils, other than Red (CAN) - 1
| Grade name | Standard of quality | Contrasting colours | Stained % | Damage | |||
|---|---|---|---|---|---|---|---|
| Degree of soundness | Heated % | Peeled, split and broken % | Other damage % | Total % | |||
| No. 1 Canada | Uniform size, good natural colour | 0.2 | 1 | 0.2 | 2.0 | 1.0 | 2.0 |
| No. 2 Canada | Uniform size, reasonably good natural colour | 0.5 | 4 | 0.5 | 3.5 | 2 | 3.5 |
| Extra No. 3 Canada | Uniform size, fair colour | 2 | 7 | 0.5 | 5 | 5 | 5 |
| No. 3 Canada | Poor colour | 3 | No limit | 1 | 10 | 10 | 10 |
| Grade, if No. 3 specs not met | Lentils, Sample Hungary Account Contrasting Colours | Lentils, Sample Hungary Account Heated |
Lentils, Sample Hungary Account Damaged |
Lentils, Sample Hungary Account Damaged | Lentils, Sample Hungary Account Damaged | ||
Lentils, Hungary, other than Red (CAN)- 2
| Grade name | Foreign material | ||||||
|---|---|---|---|---|---|---|---|
| Ergot % | Excreta % | Insect parts % | Sclerotinia % | Stones % | Other foreign material % | Total % | |
| No. 1 Canada | 0.05 | 0.01 | 0.02 | 0.05 | 0.10 | 0.2 | 0.2 |
| No. 2 Canada | 0.05 | 0.01 | 0.02 | 0.05 | 0.2 | 0.5 | 0.5 |
| Extra No. 3 Canada | 0.05 | 0.01 | 0.02 | 0.05 | 0.2 | 0.5 | 0.5 |
| No. 3 Canada | 0.05 | 0.01 | 0.02 | 0.05 | 0.2 | 1 | 1 |
| Grade, if No. 3 specs not met | Lentils, Sample Hungary Account Ergot | Lentils, Sample Hungary Account Excreta | Lentils, Sample Hungary Account Admixture |
Lentils, Sample Hungary Account Admixture |
2.5% or less—Lentils, Rejected (grade) Account Stones, or Lentils, Sample Hungary Account Stones. Over 2.5%—Lentils, Sample Salvage | Lentils, Sample Hungary Account Admixture | Lentils, Sample Hungary Account Admixture |
Upon written request, the variety name will be added to the grade name and the statement “Varietal purity not guaranteed” shown in the remarks section of any certificate issued.
Lentils, Hungary Red (CAN) - 1
| Grade name | Standard of quality | Contrasting colours % | Damage | Wrinkled % | Total damage including wrinkled % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Degree of soundness | Colour | Heated % | Peeled, split %and broken % | Other damage % | Total % | |||||
| Copper % | Total copper and bleached % | |||||||||
| No. 1 Hungary | Uniform size, good natural colour | 1 | 3 | 0.2 | 0.2 | 2.0 | 1.0 | 2.0 | 2.0 | 4 |
| No. 2 Hungary | Uniform size, reasonably good natural colour | 3 | 10 | 0.5 | 0.5 | 3.5 | 2 | 3.5 | 5.0 | 8 |
| Extra No. 3 Hungary | Uniform size, fair colour | 10 | 25 | 2 | 0.5 | 5 | 5 | 5 | N/A | N/A |
| No. 3 Hungary | Poor colour | No limit | No limit | 3 | 1 | 10 | 10 | 10 | N/A | N/A |
| Grade, if No. 3 specs not met | Lentils, Sample HungaryRed Account Contrasting Colours | Lentils, Sample Humgary Red Account Heated | Lentils, Sample Hungary Red Account Damaged | Lentils, Sample Hungary Red Account Damaged | Lentils, Sample Hungary Red Account Damaged | |||||
Lentils, Canada Red (CAN) - 2
| Grade name | Foreign material | ||||||
|---|---|---|---|---|---|---|---|
| Ergot % | Excreta % | Insect parts % | Sclerotinia % | Stones % | Other foreign material % | Total % | |
| No. 1 Hungary | 0.05 | 0.01 | 0.02 | 0.05 | 0.10 | 0.2 | 0.2 |
| No. 2 Hungary | 0.05 | 0.01 | 0.02 | 0.05 | 0.2 | 0.5 | 0.5 |
| Extra No. 3 Hungary | 0.05 | 0.01 | 0.02 | 0.05 | 0.2 | 0.5 | 0.5 |
| No. 3 Hungary | 0.05 | 0.01 | 0.02 | 0.05 | 0.2 | 1 | 1 |
| Grade, if No. 3 specs not met | Lentils, Sample Hungary Red Account Ergot | Lentils, Sample Hungary Red Account Excreta | Lentils, Sample Hungary Red Account Admixture | Lentils, Sample Hungary Red Account Admixture | 2.5% or less— Lentils, Rejected (grade) Account Stones, or Lentils, Sample Hungary Red Account Stones. Over 2.5%—Lentils, Sample Salvage | Lentils, Sample Hungary Red Account Admixture | Lentils, Sample Hungary Red Account Admixture |