| ≥1 piece |
| What is the specification of our Magnesium Oxide? | |||||||||||||
| Name | Type | Chemical Analysis % | Physical Property | Electrical Property | |||||||||
| MgO | CaO | SiO2 | Fe2O3 | Al2O3 | Sieve Analysis | Flow Rate | Tap Density g/cm3 | Heating Condition | |||||
| mesh | s/100g | Wattage Loading W/cm² | Leakage Current mA | Insulation Resistance MΩ | Withstand Voltage | ||||||||
| V | |||||||||||||
| High temperature MgO | HTM | ≥96 | ≤1.0 | ≤1.5 | ≤0.5 | ≤0.7 | 40-325 | 150±15 | 2.28-2.50 | 10 | ≤0.3 | ≥2 | ≥1800 |
| 80-325 | 160-220 | 2.24-2.34 | |||||||||||
| Mdium and High temperature MgO | MHTM | 40-325 | 150±15 | 2.28-2.50 | 9 | <0.3 | ≥2 | ≥1800 | |||||
| MHTMS | 2.33-2.45 | 8 | <0.2 | ≥2 | ≥1800 | ||||||||
| Medium temperature MgO | MTM | ≥95 | ≤1.5 | ≤2.5 | ≤0.6 | ≤0.7 | 170±15 | 2.30-2.40 | 8 | <0.3 | ≥2 | ≥1800 | |
| MTMS | 2.30-2.45 | 7 | ≤0.2 | ≥2 | ≥1600 | ||||||||
| Medium and Low temperature MgO | MLTM | ≥94 | ≤1.5 | ≤2.5 | ≤0.7 | ≤0.7 | 170±15 | 2.31-2.40 | 7 | ≤0.2 | ≥2 | ≥1600 | |
| MLTMS | 6 | ≤0.2 | ≥2 | ≥1600 | |||||||||
| Low temperature MgO | LTM | ≥94 | ≤1.5 | ≤3.0 | ≤0.7 | ≤0.7 | 185±15 | 2.24-2.40 | 6 | ≤0.2 | ≥2 | ≥1800 | |
| LTMS | 7 | ≤0.1 | ≥2 | ≥1600 | |||||||||
Packaging terms:
1.25kgs in one carton ,one ton per pallet,22tons in one 20' container.
2.25kgs in one carton ,without pallet,24tons in one 20' container.
3.25kgs in one small bag,one ton per 1000kgs big bag,24tons in one 20' container.