| ≥1 piece |
Halal,Kosher,ISO22000,ISO9001
| Name of index | FCC-V | E 341 ( iii ) |
| Assay (On the ignited basis), ≥% | 34.0-40.0(as Ca) | 90 |
| P 2 O 5 Content(on the Anhydrous basis) ,% | -- | 38.5--48.0 |
| Description | White floating crystalline powder | a white, odourless powder which is stable in air |
| Identification | -- | Positive tests for calcium and for phosphate |
| Solubility tests | -- | Practically insoluble in water, insoluble in ethanol soluble in dilute hydrochloric and nitric Acid |
| Arsenic ,≤mg/kg | 3 | 3 |
| Fluoride, ≤mg/kg | 75 | 50 |
| Lead,≤mg/kg | 2 | 4 |
| Cadmium, ≤mg/kg | -- | 1 |
| Mercury, ≤mg/kg | -- | 1 |
| Loss on ignition, (After ignition at 800°C±25°C, to constant weight) ≤% | 10.0 | 8 |
| CAS No.: 7758-87-4 | Other Names: tricalcium phosphate | MF: Ca3(PO4)2 |
| Place of Origin: Jiangsu China (Mainland) | Type: Acidity Regulators, Emulsifiers, Flavorin... | Brand Name: SHUREN |
| Color: white |