| ≥1 piece |
Kosher,ISO9001,ISO22000,Halal
| Name of index | FCC-V | E339(iii) |
Description | White odourless crystals, granules or crystalline powder | |
pH of a 1 % solution | -- | 11.5-12.5 |
| Assay (ignited basis) ≥% | 1,Anhydrous 97.0% 2,Dodecahydrate:90.0% | 1,Anhydrous 97.0% 2,Dodecahydrate:92.0% |
| P 2 O 5 Content(Anhydrous basis) ,% | -- | 40.5-43.5 |
| Lead, ≤% | 0.0004 | 0.0004 |
| Water insoluble(Anhydrous basis),≤% | 0.2 | 0.2 |
| Fluoride, ≤% | 0.005 | 0.001 |
| Loss on Ignition | 1,Anhydrous:≤2.0%; 2,Dodecahydrate: 45.0%-57.0%. | 1,Anhydrous:≤2.0%, 2,Dodecahydrate:45.0 %-58.0 % (120°C,2h then 800°C,30m) |
| As,≤% | 0.0003 | 0.0003 |
| Cadmium ≤% | -- | 0.0001 |
| mercury ≤% | -- | 0.0001 |
| CAS No.: 7601-54-9 | Other Names: Trisodium Phosphate | MF: Na3PO4 |
| Place of Origin: Jiangsu China (Mainland) | Type: Antioxidants, Emulsifiers, Flavoring Agen... | Brand Name: SHUREN |
| Color: white |