≥1 piece |
tuna cans food.com/product/102501-p1/material.html" target='_blank'> Material -- lacquer tinplate/lacquer gold/aluminium pigment
Standard:JIS G3303
Material:MR
TMBP:JFE/POSCO
European Food Standard Lacquer Available
BADGE (CAS 1675-54-3 ).
Tetrachloroethane (Cas 79-34-5)
Do not contain these Ingredients for food can making.
Detail information
Black Plate | Normal Thickness | Normal Width | Normal Length (sheet) |
Single Reduce | 0.15-0.55mm | 700-1200mm | 500-1168mm |
Double Reduce | 0.15-0.55mm | 700-1200mm | 500-1168mm |
Temper Grade
Q/BQB 455-2009 | JIS G3315:2008 | ASTM A623M-08 | EM 10202:1989 | EN 1020:2001 | ISO 11950:1995 | |
Single Reduce | - | T-1 | T-1(49) | T50 | TS230 | TH50+CE |
T-1.5 | - | - | - | - | - | |
T-2 | T-2 | T-2(T53) | T52 | TS245 | TH52+CE | |
T-2.5 | T-2.5 | - | - | TS260 | TH55+CE | |
T-3 | T-3 | T-3(T57) | T57 | TS275 | TH57+CE | |
T-3.5 | - | - | - | TS290 | - | |
T-4 | T-4 | T-4(T61) | T61 | TH415 | TH61+CE | |
T-5 | T-5 | T-5(T65) | T65 | TH435 | TH65+CE | |
Double Reduce | DR-7M | - | DR-7.5 | - | TH520 | - |
DR-8 | LR-8 | DR-8 | DR550 | TH550 | TH550+CE | |
DR-8M | - | DR-8.5 | - | TH580 | TH580+CE | |
DR-9 | DR-9 | DR-9 | DR620 | TH620 | TH620+CE | |
DR-9M | DR-9M | DR-9.5 | DR660 | - | TH660+CE | |
DR-10 | DR-10 | - | - | - | TH690+CE |
Tin Coating
Former Coating Designation | Coating Weight Code | Nominal Coating Weight | Minimum Average Coating Weight (g/m) | |
Equaly Coated | 10# | 1.1/1.1 | 1.1/1.1 | 0.9/0.9 |
20# | 2.2/2.2 | 2.2/2.2 | 1.8/1.8 | |
25# | 2.8/2.8 | 2.8/2.8 | 2.5/2.5 | |
50# | 5.6/5.6 | 5.6/5.6 | 5.2/5.2 | |
75# | 8.4/8.4 | 8.4/8.4 | 7.8/7.8 | |
100# | 11.2/11.2 | 11.2/11.2 | 10.1/10.1 | |
Differentialy Coated | 25#/10# | 2.8/1.1 | 2.8/1.1 | 2.5/0.9 |
50#/10# | 5.6/1.1 | 5.6/1.1 | 5.2/0.9 | |
50#/25# | 5.6/2.8 | 5.6/2.8 | 5.2/2.5 | |
75#/25# | 8.4/2.8 | 8.4/2.8 | 7.8/2.5 | |
75#/50# | 8.4/5.6 | 8.4/5.6 | 7.8/5.2 | |
100#/25# | 11.2/2.8 | 11.2/2.8 | 10.1/2.5 | |
100#/50# | 11.2/5.6 | 11.2/5.6 | 10.1/5.2 | |
100#/75# | 11.2/8.4 | 11.2/8.4 | 10.1/7.8 |
Surface Finish
Black Plate | Code | Surface Finish | Characteristics |
Single Reduce | B | Bright Surface | Glazed surface obtained after melting treatment of elecro tinned smooth material strip with extremely |
R | Stone Surface | Glazed surface obtained after melting treatment of electro tinned raw material strip featuring certain oriented stone figures | |
S | Silver Surface | Glazed surface obtained after melting treatment of electro tinned raw material strip with rough matt surface | |
M | Matte Surface | Matt surface of general matt raw material strip without reflowing treatment | |
Double Reduce | R | Stone Surface | Glazed surface obtained after melting treatment of electro tinned raw material strip featuring certain oriented stone figures |
M | Matte Surace | Matt surface of general matt raw material strip without reflowing treatment |
Product Gallery
Factory Gallery
Ready for Shipping
Usage Precautions :
1).As it is covered by soft metallic tin coatings, due precautions should be taken not to cause scratches by rough handling or vibration during transportation.
2). Paintability, printability, solderability, and mechanical properties of ETP tend to deteriorates as time elapses after production. Use as soon as possible after delivery.
3).Although it has excellent corrosion resistance, it tends to rust in a humid atmosphere. Use as soon as possible after unpacking.
4).Tin is dissolved by a strongly alkaline solution. when using ETP for making cans for alkaline contents, paint the internal surface.
5).As contents that contain sulfur cause blackening of the ETP surface, paint the internal surface.
Standard: |
AISI,ASTM,BS,DIN,GB,JIS
|
Grade: |
MR
|
Width: |
500-950mm,500-1000
|
Thickness: |
0.15-0.50mm
|
Hardness: |
T1-T5
|
Place of Origin: |
Guangdong China (Mainland)
|
Brand Name: |
Randa
|
Type: |
Tinplate Coil,Tinplate Sheet or Coil
|
Material: |
MR
|
TMBP: |
JFE/POSCO
|
Application: |
paint, chemical can and other usage can making, battery,electric cable
|