| ≥1 piece |
unsalted butter for sale at good prices
- butter oil
Butter Oil
| ANALYSIS ITEMS | STANDARD TEST RESULT |
| FAT | 82% MIN |
| MOISTURE | 16% MAX |
| ACIDITY | 20°T |
| MILK SOLID | 84% MIN |
| SPECIFIC DENSITY | 0.935-0.944 (15°C) |
| MELTING POINT | 28-38 |
| REFRACTIVE INDEX FOR Milk Fat | 1.445-1.457 (40°C) |
-Shelf Life: 12 months from the production date.
-Packing: in cartons of 25kg net each with aluminum foil inside
-Shipment: 18MT/720 cartons/20FCL in Refig.
| Product Type: Butter | Type: Clarified Butter | Variety: Unsalted |
| Processing Type: Raw | Form: Pasty | Origin: Cattle |
| Fat Content (%): 82 | Certification: HACCP | Place of Origin: Cameroon |
| Packaging: Bag | Brand Name: unsalted butter | Model Number: 1st grade |
| quality: good |