≥1 piece |
1.manufacture price and good quality
2.quick delivery
3.enough stock
4.SGS
Color: Yellow Processing Type: Re-Processing
ITEM | STANDARD |
|
Free fatty acids | 3 % Max |
|
M.I.U(Moisture and Impurities) | 1 .8 % max | |
Phosphorus Content (mg/kg) | 15 | |
Acid Value (mg KOH)/g) | 7.0 | |
Ash Content (mass %) | 0.01 | |
Calorific Value (kj/kg) | 36,000 | |
Density (kg/m3) | 920 | |
Sulphur Content (mg/kg) | 1 6 | |
Iodine value: | 120 | |
Oxidation Stability (110 deg.C)(h) | 5.0 (min) |
Type: |
Sunflower Oil
|
Product Type: |
Nut & Seed Oil
|
Processing Type: |
Refined
|