≥1 piece |
great taste and healthy ingredients will make you happy.
Have to avoid sugars and hating it. Try this wonderful combination of natural ingredients and see what you have been missing. This traditional combination of walnuts and oatmeal made with maltitol will let you turn your back on sugar and never look back. It's great taste and healthy ingredients will make you happy.
Of course, it all natural and cholesterol free, vegan, uses no hydrogenated oils or trans fatty oils and is made with loving tender care.
Nutrition Facts | ||||||||||||||||||||||||||||||
Serving Size 60g | 2.1oz | |||||||||||||||||||||||||||||
Servings per Container | 1 | |||||||||||||||||||||||||||||
Amount per Serving | ||||||||||||||||||||||||||||||
Calories | 220 | |||||||||||||||||||||||||||||
Calories from Fat | 60 | |||||||||||||||||||||||||||||
% Daily Value* | ||||||||||||||||||||||||||||||
Total Fat | 7g | 11% | ||||||||||||||||||||||||||||
Saturated Fat | 0.5g | 3% | ||||||||||||||||||||||||||||
Trans Fat | 0g | | ||||||||||||||||||||||||||||
Cholesterol | 0mg | 0% | ||||||||||||||||||||||||||||
Sodium | 140mg | 6% | ||||||||||||||||||||||||||||
Total Carbohydrate | 35g | 12% | ||||||||||||||||||||||||||||
dietary fiber | 3g | 10% | ||||||||||||||||||||||||||||
Sugars | 0g | | ||||||||||||||||||||||||||||
Sugar Alcohol | 18g | | ||||||||||||||||||||||||||||
vitamin a | 0% | |||||||||||||||||||||||||||||
Vitamin C | 0% | |||||||||||||||||||||||||||||
Calcium | 2% | |||||||||||||||||||||||||||||
Iron | 6% | |||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Calories per gram | ||||||||||||||||||||||||||||||
|
Product Type: Biscuit |