≥1 piece |
Vietnamese broken Rice 5%, 15%,25%
Item | | Long rice 5% broken | | Long rice 15% broken | Long rice 25% broken |
Moisture (%) max | | 14.0 | | 14.0 | 14.0 |
Foreign matters (%) max | | 0.1 | | 0.1 | 0.5 |
Damaged Kernels (%) max | | 0.5 | | 1.0 | 2.0 |
Yellow kernels (%) max | | 0.5 | | 1.0 | 1.0 |
Chalky kernels (%) max | | 5.0 | | 7.0 | 8.0 |
Red/red streaked kernels (%) max | | 1.5 | | 5.0 | 7.0 |
Paddy kernels (grains/kg) max | | 15 | | 15 | 20 |
Milling degree | | Well milled Double polished | | Reasonable milled | Ordinarily Milled |
2. Quantity : as per buyer require (mts)
3. Shipment : N/A
4. Packing : As buyer''s request
5. Payment : By L/C at sight
Type: Rice | Texture: Soft | Kind: Broken Rice |
Variety: Long-Grain Rice | Style: Dried | Color: White |
Crop Year: summer 2010 | Certification: SGS | Place of Origin: Vietnam |
Brand Name: Vinamex |