| ≥1 piece |
| Package Dimensions | 31.4 x 13.8 x 11.2 cm |
| Product Name | food |
| Additives | Free From Artificial Colours |
| Safety Warning | Please remember that lollipops are a potential choking hazard |
| Units | 200 each |
| Storage Instructions | Store in a cool dry place |
| Use By Recommendation | See Best Before End date on pack |
| Country of origin | United Kingdom |
| Brand | Maxilin-Crawford |
| Format | Dried |
| Speciality | Suitable for Vegetarians |
| Package Information | Jars |
| Manufacturer/Producer | Molly''s Mixtures |
| Serving Size | 100 Grams |
| Energy (kJ) | 1672 kJ |
| Energy (kcal) | 399.608 kcal |
| Fat | 1.2 Grams |
| of which: | |
| - Saturates | 0.4 Grams |
| Carbohydrate | 95.6 Grams |
| of which: | |
| - Sugars | 70.5 Grams |
| Fibre | 0.9 Grams |
| Protein | 0.3 Grams |
| Sodium | 0.1 Grams |