| ≥1 piece |
Vitamins at best quality and service
USP, BP, CP
vitamin C, Vitamin E, B6, B12, A, B, D, K
CREDIT BASED
professional
All Vitamins, you can fi
Flexible business principle, quality and credit based
Welcome to call us 86-311-8589 0805, or fax to 86-311-8657 2906
please let us know your requirement
| Vitamin generic descriptor name | chemical name(s) (list not complete) | (male, age 19–70) | Deficiency disease | Upper Intake Level (UL/day) | Overdose disease | |
|---|---|---|---|---|---|---|
| , , and four beta carotene) | Fat | 900 µg | Night-blindness and | 3,000 µg | ||
| Water | 1.2 mg | , | N/D | Drowsiness or muscle relaxation with large doses. | ||
| Water | 1.3 mg | N/D | ||||
| , niacinamide | Water | 16.0 mg | 35.0 mg | damage (doses > 2g/day) and | ||
| Water | 5.0 mg | N/D | Diarrhea; possibly nausea and heartburn. | |||
| , , | Water | 1.3–1.7 mg | . | 100 mg | Impairment of , nerve damage (doses > 100 mg/day) | |
| Water | 30.0 µg | , | N/D | |||
| , | Water | 400 µg | Deficiency during pregnancy is associated with birth defects, such as defects | 1,000 µg | May mask symptoms of vitamin B 12 deficiency; . | |
| , hydroxycobalamin, | Water | 2.4 µg | N/D | No known toxicity | ||
| Water | 90.0 mg | 2,000 mg | ||||
| , | Fat | 5.0 µg–10 µg | and | 50 µg | ||
| , | Fat | 15.0 mg | Deficiency is very rare; mild in newborn infants. | 1,000 mg | Increased congestive heart failure seen in one large randomized study. | |
| , menaquinones | Fat | 120 µg | N/D | Increases coagulation in patients taking . |
| CAS No.: all noumber | Other Names: Vitamin | MF: chemicals |
| EINECS No.: all noumber | FEMA No.: all noumber | Place of Origin: Hebei China (Mainland) |
| Type: Acidity Regulators, Antioxidants, Coloran... | Brand Name: BAICHENG | Model Number: PHARM GRADE |
| VITAMIN GRADES: V A, V E, VC etc | Color: white and others | Packing: as per buyer's requests |
| Standard: CP, USP, BP,ETC |