| ≥1 piece |
1.Wood,coconut,nutshell Activated carbon
2.Air water clean
3.Great decolor and refinement power
4.More than 20 years export
water clean coconut shell activated carbon
1. About Hengxing activated carbon
(1) the biggest wood activated carbon supplier in Hangzhou of China
(2)More than 20 years export experience and international service
(3) The out sea service can spread to Japan, South Korean, Thailand, India, Russia, Italy, France and German and so on.
(4)true factory price
2. Our factory main activated carbon
(1)Sugar starch used series activatd carbon
(2)Injection series activated carbon
(3)Officinal series activated carbon
(4)Grease series activated carbon
(5)MSG series activated carbon
(6)alcohol use series activated carbon
(7)Water Treatment series activated carbon
(8)air purification series activated carbon
(9)Carrier carbon series activated carbon
(10) protective carbon series activated carbon
3.Some Product details
(1)Sugar starch used series activatd carbon
| Items | Main parameters and indicators | ||
| H-P-T-303 | H-P-T-GA | H-Z-T-302 | |
| First class products | |||
| Caramel decolorization | ≥100% | ≥100% | ≥100% |
| Methylene blue decolorization | - | - | ≥12ml |
| Methylene blue adsorption rate | | ≥180mg/g | |
| PH Value | 2.8-5 | 2.8-5(3) | 3-5(5-8) |
| Chlorid content | ≤0.20% | ≤0.20%(0.05%) | ≤0.20% |
| Sulfate | - | ≤0.15% | ≤0.05% |
| Ferric salt content | ≤0.05% | ≤0.05%(0.10%) 100mg/kg | ≤0.10% |
| Heavy metal content | - | - | ≤0.005%(50ppm) |
| Acid-soluble materials | - | - | ≤3.5% |
| Ash Specification | ≤3% | ≤9%(6.00%) | ≤4% |
| Moisture | ≤10% | ≤10% | ≤10% |
| Quinine sulfate adsorption rate | - | - | ≥120mg/g |
| Methyl blue decolorization | - | 100-120 | - |
| Methylene blue | - | 10-14 | - |
| mu | - | 200Mssh 85%through | - |
| Iodine value | - | 850 | - |
| Filling proportion | - | 320kg/m2 | - |
| Total surface area | - | 1400cbm/g | - |
| Calcium content | - | 200mg/kg | - |
| Non-carbon compounds | No deeper than the standard | No deeper than the standard | No deeper than the standard |
(3)Officinal series activated carbon
| Items | Main parameters and indicators | |
| H-Z-Y-302 | H-Z-Y-772 | |
| Methylene blue decolorization | ≥12ml | ≥12ml |
| Quinine sulfate adsorption rate | ≥120mg/g | ≥120mg/g |
| PH Value | 5-8 | Neutral(7-9) |
| Chlorid content | ≤0.20% | ≤0.10% |
| Sulfate | ≤0.05% | ≤0.05% |
| Zinc salt | - | ≤0.02% |
| Ferric salt content | ≤0.10% | ≤0.05% |
| Heavy metal content | ≤0.005%(50ppm) | ≤0.003%(30ppm) |
| Acid-soluble materials | ≤3.5% | ≤1.0% |
| Ash Specification | ≤4% | ≤3% |
| Moisture | ≤10% | ≤10% |
| Non-carbon compounds | No deeper than the standard | No deeper than the standard |
(7)Water treatment series activated carbon
| Item Model | Specification | Iodine value (mg/g) | Methylthionine chloride (mg/g) | Ash content(%) | Strength(%) | Density (g/l) | PH Value | Moisture(%) |
| H-X-S-15 | Diameter1.5±0.2mm, length2-6 mm | >900 | - | <8 | >95 | 570±20 | 9-11 | <5 |
| >950 | - | <12 | >95 | 540±20 | 9-11 | <5 | ||
| H-X-S-40 | Diameter1.5±0.2mm, length2-6 mm | >900 | - | <8 | >95 | 570±20 | 9-11 | <5 |
| >1000 | >160 | <8 | >94 | 490±20 | 9-11 | <5 | ||
| >1070 | >200 | <15 | >88 | 410±30 | 9-11 | <5 | ||
| H-X-S - 8×30 H-X-S-12×40 H-X-S-10×40 H-X-S-20×50 | 8-30mu (ATSM) 95% or more or 12-40mu (ATSM) 95% or more or 10-40mu (ATSM) 95% or more or 20-50mu (ATSM) 95% or more | >900 | - | <8 | >92 | 530±40 | 9-11 | <5 |
| >1000 | >160 | <8 | >90 | 460±40 | 9-11 | <5 | ||
| >1070 | >200 | <15 | >85 | 380±40 | 9-11 | <5 | ||
| H-X-S-200 | >900 | - | <12 | - | - | 9-11 | <5 | |
| >1000 | >160 | <14 | - | - | 9-11 | <5 |
4.factory
| Classification: |
Chemical Auxiliary Agent
|
CAS No.: |
64365-11-3
|
MF: |
c
|
| Purity: |
95%
|
Place of Origin: |
Zhejiang China (Mainland)
|
Type: |
Adsorbent
|
| Adsorbent Variety: |
Activated Carbon
|
Usage: |
Water Treatment Chemicals,sugar,vitamin,Injection,medicine,oil,alcohol decolor and refinement
|
Brand Name: |
Heng
|