| ≥1 piece |
waxy Corn-starch.html" target='_blank'>Corn Starch is a product with good stanbility
1.moisture:14
2.fineness (100 mesh)99.5
3.spot:1
4.acidty:18
Waxy corn starch
Specification
| items | specification |
| appearance | White or light yellow,glossiness |
| smell | Inherent special smell,no other smell |
| Taste and inpurity | No sand taste,no foreign objects |
| Moisture % | 14.0 |
| Fineness (100 mesh) % | ≥99.5 |
| spot | ≤1.0 |
| Acidty | ≤18.0 |
| Ash % | ≤0.15 |
| Proten % | ≤0.5 |
| Fat % | ≤0.20 |
| SO2 % | ≤30.0ppm |
| Whiteness % | ≥92 |
| Amylopectin % | ≥95 |
| Arsenic mg/kg | ≤0.5 |
| Lead mg/kg | ≤1.0 |
| Viscosity BU | 700-800 |
| PH value | 5.0-6.0 |
| Product Type: Starch | Primary Ingredient: corn | Max. Moisture (%): 12% |
| Color: white | Form: Powder | Fineness (%): 99 |
| Certification: HACCP, ISO | Packaging: Bag | Weight (kg): 25 |
| Shelf Life: 2 years | Place of Origin: Shandong China (Mainland) | Brand Name: beide |
| smell: no other smell | fineness (100 mesh) %: e99.5 | spot: d1.0 |
| acidty: d18.0 | proten %: d0.5 | appearance: white or light yellow, |
| so2 %: d30.0ppm | ash %: d0.15 | fat %: d0.20 |
| moisture: max14.0 |