| ≥1 piece |
High quality environmental Russian wheat class 3 and 4
|
| Specification for class 3 | Test results |
| 1 | 2 | 3 |
| 1 | Condition | Sound |
| 2 | FLAVOR | Common to sound grain |
| 3 | Color | Common to sound grain |
| 4 | Protein,% | 14-18 |
| 5 | Gluten mass fraction, %, not less | 23.0 |
| 6 | Humidity, %, not more | 13.5 |
| 7 | Vitreousness, %, not less | 45 |
| 8 | Test value, g/l, not less | 792 |
| 9 | Falling number, s, not less | 380 |
| 10 | Black dockage, %, not more, including: Mineral impurity pebble including Harmful impurity Spoiled grain, not more Tracheomycosis of grain Agrostemma githago Difficult-separated impurity | 1.6
0.0 0.0 0.0 0.0 0.0 0.0 0.6 |
| 11 | Smut drain, %, not more | 0.0 |
| 12 | Grain impurity, %, not more | 2.8 |
| 13 | Pests infestation and impurity | Not found |
| 14 | Fine grain,% | 1.2 |
| 15 | Cadmium, mg/kg | 0.033 |
| 16 | Plumbum, mg/kg | 0.26 |
| 17 | Arsenic, mg/kg | 0.035 |
| 18 | Mercury, mg/kg | <0.02 |
| 19 | Hexachlorane, mg/kg | <0.002 |
| 20 | Dichlorodiphenyltrichloroethane and its metabolites, mg/kg | <0.004 |
| 21 | HCB, mg/kg | <0.002 |
| 22 | Organomercuric, mg/kg | Not found |
| 23 | 2.4-dichlorophenoxyacetic acid, mg/kg | Not found |
| 24 | Aflatoxin B1, mg/kg | <0.001 |
| 25 | T-2 toxin, mg/kg | <0.05 |
| 26 | Zearalenon, mg/kg | <0.06 |
| 27 | Desoxynivalenol, mg/kg | <0.15 |
Class 4
|
| Specification | Test results |
| 1 | Gluten mass fraction, %, not less | 20.0 |
| 2 | Humidity, %, not more | 11.4 |
| 3 | Vitreousness, %, not less | 44 |
| 4 | Test value, g/l, not less | 782 |
| 5 | Falling number, s, not less | 380 |
| 6 | Black dockage, %, not more, | 1.2 |
| 7 | Smut drain, %, not more | 0.0 |
| 8 | Grain impurity, %, not more | 2.4 |
| 9 | Pests infestation and impurity | Not found |
| 10 | Fine grain,% | 1.0 |
| 11 | Protein, % | 11-13.7 |
| Type: Wheat | Variety: Soft | Color: Red |