| ≥1 piece |
Wheat Flour for all purpose. top quality.
Specification:
| Moisture | 10.5 % - 11 % |
| Total Ash | 0.55% |
| Gluten on wet basis | 34% to 34.5% |
| Gluten on dry basis | 12% |
| Alcoholic Acidity: | 0.06% |
| Protein Crude | 11.5 % |
Packing: 25/50 KG in HDPE bags
================================================
Specification:
| Colour | White |
| Moisture | 12.5 % -13 % |
| Total Ash | 0.45 - 0.55 % |
| Acid Insoluable Ash: | 0.015-0.02 |
| Alcoholic Acidity: | 0.02%-0.03% |
| Gluten on wet basis | 28% - 30 % |
| Gluten on dry basis | 11% - 12.5 % |
| Water Absorption Power Min | 60% |
| Sedimentation Value | 22ml - 24ml |
| Protein Crude | 11.5 % - 12.5 % |
Packing: 25/50 KG in HDPE bags
| Made From: |
Wheat,Gram
|
Certification: |
ISO
|
Max. Moisture (%): |
11
|
| Fineness (%): |
95
|
Additives: |
nil
|
Shelf Life: |
6month
|
| Place of Origin: |
India
|
Brand Name: |
Indi wheat flour
|
Model Number: |
nil
|
| Packaging: |
Bag
|