≥1 piece |
Nutrition Whey Protein
Whey Protein Powder
Contains 100 percent pure Ultra Filtered and Micro Filtered, UF and MF, Whey Protein Isolate, the finest quality and most easily assimilated whey protein isolate. The Micro Filtration method isolates the natural whey proteins in a highly concentrated form and is fat free. This process leaves 99 percent of the peptides undamaged and undenatured
Whey Protein has the lowest molecular weight of any protein.
Whey Protein is rich in the highly bioactive fractions glycomacropeptide and beta lactoglobulin, immunoglobulin, glycopeptides, and lactoferrin, plus amino acids that support muscle tissue
Sweetened with organic evaporated cane juice syrup
Provides high levels of branched chain amino and glutamic acids, plus a perfect ratio of other amino acids
Whey Protein is for anyone who desires additional protein in their daily diet
This product has been manufactured at an GMP Registered facility
Our Nutrition Whey Protein is possibly the best Whey Protein Powder Supplement Available anywhere
Our Optimum Sports Nutrition Whey Protein
SUPPLEMENTAL FACTS
Supplement Facts | ||
Serving Size 2 scoops | ||
Servings Per Container About 14 | ||
Amount Per Serving | Percent Daily Value | |
Calories | 110 | |
Calories from Fat | 0 | |
Total Fat | 0 g | 0 percent |
Cholesterol | 5 mg | 1 percent |
Total Carbohydrate | 8 g | 3 percent |
Sugars | 7 g | |
Protein | 20 g | 40 percent |
Calcium, as whey protein isolate, vanilla flavor, organic evaporated cane juice syrup | 98 mg | 10 percent |
Phosphorus, as whey protein isolate, vanilla flavor | 50 mg | 5 percent |
Magnesium, as whey protein isolate | 18 mg | 5 percent |
Sodium, as whey protein isolate | 45 mg | 2 percent |
Potassium, as whey protein isolate, organic evaporated cane juice syrup | 89 mg | 3 percent |
Whey Protein Isolate | 22 g | |
Stevia Extract, Stevia rebaudiana leaf | 50 mg | |
Percent Daily Values are based on a 2,000 calorie diet Daily Value not established. |
Typical Amino Acid Profile
|
|
Amino Acid | g per serving |
Aspartic Acid | 2,29 |
Threonine | 1,54 |
Serine | 0,95 |
Glutamic Acid | 3,14 |
Glycine | 0,38 |
Alanine | 1,18 |
Valine | 1,22 |
Isoleucine | 1,36 |
Leucine | 2,04 |
Tyrosine | 0,50 |
Phenylalanine | 0,59 |
Histidine | 0,25 |
Lysine | 1,77 |
Arginine | 0,40 |
Proline | 1,27 |
Cystine | 0,47 |
Methionine | 0,40 |
Tryptophan | 0,18 |
Phenylalanine and Tryptophan are not added to this product they are naturally occurring in the whey |