| ≥1 piece |
White refined Sugar Icumsa 45
Packing :- 50 Kg
| Color at 420 nm | 45 Icumsa units max |
| Turbidity | 25 Absorbance units |
| Conductivity Ash % | 0.02% max |
| Polarization | 99.8 % min |
| Ash Content | |
| Moisture ( % Total) | 0.04 % max |
| Sulfur Dioxide | 6 mg / kg |
| Lead | 0.1 mg /kg max |
| Arsenic | 1 mg /kg max |
| Copper | 1 mg /kg max |
| Invert Sugar | 0.04 % max |
| Sediment | 10 ppm max |
| Beverage Floc | Negative |
| Total Aerobic Plate Count | 200 cfu/10g max |
| Total Aerobic Yeast Count | 10 yeast cfu/10g max |
| Total Aerobic Mold Count |
10 mold cfu/10g max |