| ≥1 piece |
Rice
Moisture:14.5%
Foreign matter1%,Broken 5%
High quality, competitive price.
very well processed
white long grain rice OF VIETNAM (5% BROKENS)
| Whole Grains | 40% min |
| Broken (Basic ¾) | 25% max |
| Foreign matter | 0.2% max |
| Chalky grains | 8% max (Basic ¾ grain) |
| Yellow grains | 1.5% max |
| Damaged grains | 1.5% max |
| Red/red streated grains | 5% max |
| Immature grains | 1% max |
| Other grains | 35 Grain/kg max |
| Paddy grains | 25 Grain/kg max |
| Moisture | 14% max |
| Milling degree | Well milled |
| Glutinous | 1% max |
| Crop | 2009 |
WHITE LONG GRAIN RICE OF VIETNAM (15% BROKENS)
| Whole grains | 40% min |
| Broken (Basic ¾) | 15% max |
| Foreign matter | 0.2% max |
| Chalky grains | 8% max (Basic ¾ grain) |
| Yellow grains | 1.25% max |
| Damaged grains | 1.5% max |
| Red/red streated grains | 4% max |
| Immature grains | 0.3% max |
| Other grains | 0.2% max |
| Paddy grains | 25 Grain/kg max |
| Moisture | 14.5% max |
| length average grain | 6.2 mm |
| Milling degree | Well milled |
| Glutinous | 2% max |
| Crop | 2009 |
WHITE LONG GRAIN RICE OF VIETNAM (25% BROKENS)
| Whole grains | 40% min |
| Broken (Basic ¾) | 25% max |
| Foreign matter | 0.2% max |
| Chalky grains | 8% max (Basic ¾ grain) |
| Yellow grains | 1.5% max |
| Damaged grains | 1.5% max |
| Red/red streated grains | 5% max |
| Immature grains | 1% max |
| Other grains | 35 Grain/kg max |
| Paddy grains | 25 Grain/kg max |
| Moisture | 14% max |
| Milling degree | Well milled |
| Glutinous | 1% max |
| Crop | 2009 |
Rice
Moisture:14.5%
Foreign matter1%,Broken 5%
High quality, competitive price.
very well processed
| Type: Rice | Texture: Soft | Kind: White Rice |
| Variety: Long-Grain Rice | Style: Dried | Drying Process: AD |
| Cultivation Type: Common | Color: White | Broken Ratio (%): 5 % |
| Max. Moisture (%): 14 % | Crop Year: 2010 | Place of Origin: Vietnam |
| Brand Name: HAU GIANG | Model Number: MS 102 |