≥1 piece |
Specifications of Sorghum seeds grade wise
Sorghum | CRE 532 | CRE 533 | CRE 534 |
COLOR | YELLOW | RED | WHITE |
QUALITY | MACHINE CLEAN | MACHINE CLEAN | MACHINE CLEAN |
MOISTURE | 12% MAX | 12% MAX | 12% MAX |
PROTEIN | 11% | 11% | 11% |
FOREIGN MATTER | 1% | 1% | 1% |
BROKEN | 1% | 1% | 1% |
ORIGIN | INDIA | INDIA | INDIA |
FAT | 3% | 3% | 3% |
CRUDE FIBER | 2% | 2% | 2% |
ENERGY | 329KCAL | 329KCAL | 329KCAL |
DISCOLORED | 1% MAX | 1% MAX | 1% MAX |
OTHER FOOD GRADE | 2% MAX | 2% MAX | 2% MAX |
SHRIVILLED & IMMATURE | 2% | 2% | 2% |
PACKING | 25KG,40KG,50KG OR AS PER BUYER REQUIRED |
Uses of Sorghum Seeds:
Sorghum seeds are used as fodder plants either cultivated or as part of pasture and preparing bio fuels and beverages.