≥1 piece |
canned yellow Corn
1.Cert: HACCP,FDA,KOSHER,HALAL,ETC.
2.Spec:212ml,314ml,425ml,850ml,3100ml(OEMaccepted)
Nutrition sweet corn canned, canned sweet corn,sweet corn can!!!
Canned Sweet Corn Specification:
Fresh Food(Xiamen)Co.,Ltd. | ||||
Product Type | Specification | Net weight | Drained weight | Ctns/20'GP |
Canned Sweet Corn | 212ml/24 | 184g | 115g | 3500 |
Canned Sweet Corn | 330ml/24 | 310g | 200g | 2600 |
Canned Sweet Corn | 425ml/24 | 340g | 250g | 1800 |
Canned Sweet Corn | 850ml/12 | 800g | 410g | 1800 |
Canned Sweet Corn | 2650ml/6 | 2100g | 1850g | 1100 |
Canned Sweet Corn | 3100ml/6 | 2840g | 1800g | 1000 |
Canned Sweet Corn | 370ml/12 | 330g | 190g | 2900 |
Nutrition Fact:
Typical Values | Typical values per 1/2 can drained |
Energy KJ | 540 |
Energy Kcal | 129 |
Protein | 4.1g |
Carbohydrate | 17.4g |
of which sugars | 6.0g |
Fat | 3.4g |
of which saturates | 0.3g |
Fibre | 6.1g |
Sodium | Trace |
Storage Ways:
Before Opening:
Store in a cool dry place.
After Opening:
Empty out unused contents into a suitable container. Cover and keep refrigerated. Use within 2 days.
About us:
Fresh Food(Xiamen)Co.,Ltd. | |
Advantage | 30 years in the line of canned food; Own factory and prodcution base; Huge stock; Fast delivery. |
Technique | High Temperature Sterilization; Advanced technology; Strict QC; Technical expertise |
Feature | Soft taste, no impurity |
Storage | Store in cool & dry place, avoid direct sunlight. |
Label | with customer's brand name label |
Packing | With inner canned,outer carton |
Payment methods | T/T; L/C (common ways) ; D/A;D/P(can be negotiated) |
Delivery time | Within 20days after getting the offical orders and confirm the brand designs. |
Sample | Free sample is available and courier charge can be negotiated |
Cetificates we got:
Packing Available:
Other Products available:
Should you have any interest in our product,pls don't hesitate to contact us:
SKYPE: qiu.amy1
MOBILE: 86-18060997432
Web: www.fookies.cn
Style: |
Canned,Kernel
|
Processing Type: |
Steamed,Seasoned,Steamed,cooked
|
Preservation Process: |
Water
|
Flavor: |
Sweet,Natural sweet,tasty
|
Part: |
Kernel
|
Packaging: |
Can (Tinned)
|
Certification: |
QS,ISO,HACCP,FDA,KOSHER,IFS,HALAL
|
Shelf Life: |
3 years
|
Weight (kg): |
8.16
|
Place of Origin: |
Fujian China (Mainland)
|
Brand Name: |
F&F,OEM
|
Model Number: |
canned yellow corn
|
Product: |
canned yellow corn
|
Type: |
710 Variety
|
Lid: |
Easy open lid/Normal lid
|
Business type: |
Manufacturing&trading
|
Packing: |
Tin,Carton
|
Qty/20'GP: |
1800CTNS
|
Ohter: |
Accept OEM
|