| ≥1 piece |
Milk Powder
1.PACKING: 25kg/bag
2.Color:White to creamy white
Product Name: WHOLE MILK POWDER
| PACKING | 25KGS/BAG |
| Colour | White to creamy white |
| Moisture | ≤5% |
| Vegetable Fat | ≥28% |
| Protein | ≥24% |
| Butter fat | ≥26% |
| Coliforms | Not Detected |
| Total Bacteria | ≤20000 |
| Titrable Acidity | ≤0.15% |
| Disc | 12 ppm |
| Melamine | Not Found |
| Pathogens | Not Detected |
| Antibiotics
| Not Detected |
| Lactose | ≥37 |
| Antibiotic residues | negative |
| Plate count | ≤ 50 000 /g |
| Enterobacteriaceae | <10 / g |
| Staphylococcal enterotoxins | negative per 25 g |
| Salmonella | negative per 25 g |
| Listeria monocytogenes | <10 / g |
| Yeast | <10 / g |
| Mould | negative |
| Impurity index | ≤12mg/kg |
| Insolubility index | ≤1.0 ml |
| Rreconstituted milk acidity | ≤0.15 % T |
| Product Type: |
Milk Powder
|
Type: |
Fat Filled Milk Powder
|
Age Group: |
Adults,Baby
|
| Certification: |
HACCP,ISO
|
Packaging: |
Bag
|
Fat Content (%): |
26%
|
| Max. Moisture (%): |
5%
|
Shelf Life: |
24 months
|
Place of Origin: |
China (Mainland)
|
| Brand Name: |
Sino Food
|
Model Number: |
whole milk powder
|
Vegetable fat: |
≥28%
|
| Protein: |
≥24%
|