≥1 piece |
white kedney beans
50kg/sack or 25kg/sack
85/100G,Admixture: 0.5%,
Moisture:14~17%,Imperfect:2-3%
white kedney bean
Item/package | Size/Specs/ |
white kedney beans 50kg/sack or 25kg/sack | 85/100G,Admixture: 0.5%, Moisture:14~17%,Imperfect:2-3% |
white kedney beans 50kg/sack or 25kg/sack | 65/100G,Admixture: 0.5%, Moisture:14~17%,Imperfect:2-3% |
white kedney beans 50kg/sack or 25kg/sack | 55/100G,Admixture: 0.5%, Moisture:14~17%,Imperfect:2-3% |
white kedney beans 50kg/sack or 25kg/sack | 50/100G,Admixture: 0.5%, Moisture:14~17%,Imperfect:2-3% |
white kedney beans 50kg/sack or 25kg/sack | 40/100G,Admixture: 0.5%, isture:14~17%,Imperfect:2-3% |
England RED KIDNEY BEANS 50kg/sack or 25kg/sack | 200-220/100g, Admixture: 0.5%, Moisture:16.5%,Imperfect:5% |
England red kidney beans 50kg/sack or 25kg/sack | 200-220/100g, Admixture: 0.2%, Moisture:16.5%,Imperfect:2% |
Japanese white kidney beans 50kg/sack or 25kg/sack | 400-440/100g, Admixture: 0.2%, Moisture:16%,Imperfect:3% |
Japanese white kidney beans 50kg/sack or 25kg/sack | 360/100g, Admixture: 0.2%, Moisture:16%,Imperfect:3% |
HPS quality, European Standard
*Moisture: 15%MAX
*Admixture: 0.5%MAX
*Imperfect: 3%MAX
Product Type: Kidney Beans | Type: White Beans | Style: Dried |
Drying Process: AD | Cultivation Type: Common | Shelf Life: 2 years |
Weight (kg): 50 | Place of Origin: Yunnan China (Mainland) | Brand Name: DGV |
Model Number: beans |