| ≥1 piece |
SPECIFICATION | VALUE |
Size | Superior |
Grade | AGS |
Quality | Alleppey Green Superior |
Density g/l | 385 g/l |
Size (mm) | ≥ 5.0 mm |
Size | Superior-1 |
Grade | AGS-1 |
Quality | Shipment Green-1 |
Density g/l | 350 g/l |
Size (mm) | ≥ 4.0 mm |
Picture | |
Size | Superior-2 |
Grade | AGS-2 |
Quality | Shipment Green-2 |
Density g/l | 320 g/l |
Size (mm) | ≥ 4.0 mm |
SPECIFICATION | VALUE |
Size | Extra Large |
Grade | 101 |
Quality | Jumbo Green - JG |
Similarity | 1P |
Density g/l | 420 g/l |
Size (mm) | ≥ 8.0 mm |
Picture | |
Size | Large |
Grade | 102 |
Quality | Large Green - LG |
Similarity | 2P |
Density g/l | 400 g/l |
Size (mm) | ≥ 7.5 mm |
Picture | |
Size | Medium |
Grade | 103 |
Quality | Medium Green - MG |
Similarity | 3P |
Density g/l | 385 g/l |
Size (mm) | ≥ 6.5 mm |
Picture | |
Size | Small |
Grade | 104 |
Quality | Small Green - SG |
Similarity | 4P |
Density g/l | 375 g/l |
Size (mm) | ≥ 5.0 mm |
Picture | |
Size | Baby |
Grade | 105 |
Quality | Baby Green - BG |
Similarity | 5P |
Density g/l | 325 g/l |
Size (mm) | ≥ 4.0 mm |
Picture |
SPECIFICATIONVALUESizeExtra LargeGrade106QualityJumbo Pale GreenSimilarityRS JumboDensity g/l440 g/lSize (mm)≥ 8.0 mmPictureSizeLargeGrade107QualityLarge Pale GreenSimilarityRS - 1Density g/l412 g/lSize (mm)≥ 7.5 mmPictureSizeMediumGrade108QualityMedium Pale GreenSimilarityRS - 2Density g/l387 g/lSize (mm)≥ 5.0 mmPicture