≥1 piece |
Net capacity (Liter): | 450L ( 168 bottles ) | ?? | ?? | ?? | |
Rated Voltage/Frequency: | 100V 50/60 Hz;115V 60Hz; 220-240V 50/60Hz | ||||
Power Input: | MAX 220W | ?? | ?? | ?? | ?? |
Inside Cabinet Temperature: | inside cabinet 5-22 ?? | ?? | ?? | ?? | |
Humidity: | £? 60%RH | ?? | ?? | ?? | ?? |
Pattern of control: | computeried , touch panel ( touch screen) | ?? | |||
Cooling System Form: | By compressor; No frost; Anti-Vibration £? | circulated air | |||
Type of racks: | ball beering wooden racks | ?? | ?? | ||
Number of racks (standard): | 6 (SRW-54S : 7) | ?? | ?? | ?? | |
Cabinet colour: | red wooden / black color | ?? | ?? | ?? | |
Inner colour: | Black | ?? | ?? | ?? | ?? |
Door style: | 2 layers of anti-UV brown glass door | ?? | |||
Reversible door: | yes | ?? | ?? | ?? | ?? |
Door lock: | No | ?? | ?? | ?? | ?? |
Interior light: | Blue LED light, or as per request | ?? | ?? | ||
?? | ?? | ?? | ?? | ?? | ?? |
Carton Information | |
Master Carton Quantity | 1 |
Carton Cube (CBM) | 0.928 |
20' container qty | 27 |
40' container qty | 54 |
40' HQ container qty | 54 |
Unit Weight / kgs | 101.00 |
Gross Weight/ kgs | 109.00 |
Master Carton Dimensions | (L x W x H) |
l (mm) | 650 |
W (mm) | 760 |
H (mm) | 1,880 |
Body Dimensions | ?? |
L (mm) | 595 |
W (mm) | 690 |
H (mm) | 1,790 |