| ≥1 piece |
| Product Specifications: | ?? | ?? | ?? | ?? | ?? |
| Net capacity (Liter): | 120L ( 68 bottles ) | ?? | ?? | ?? | |
| Rated Voltage/Frequency: | 100V 50/60 Hz;115V 60Hz; 220-240V 50/60Hz | ||||
| Power Input: | MAX 160W | ?? | ?? | ?? | ?? |
| Inside Cabinet Temperature: | inside cabinet 5-22 ?? | ?? | ?? | ?? | |
| Humidity: | £? 60%RH | ?? | ?? | ?? | ?? |
| Pattern of control: | computeried , touch panel ( touch screen) | ||||
| Cooling System Form: | By compressor; No frost; Anti-Vibration | ; air circulated | |||
| Type of racks: | ball beering wooden racks | ?? | ?? | ||
| Number of racks (standard): | 9 | ?? | ?? | ?? | ?? |
| Cabinet colour: | red wooden / black color | ?? | ?? | ?? | |
| Inner colour: | Black | ?? | ?? | ?? | ?? |
| Door style: | 2 layers of anti-UV brown glass door | ?? | |||
| Reversible door: | yes | ?? | ?? | ?? | ?? |
| Door lock: | No | ?? | ?? | ?? | ?? |
| Interior light: | Blue LED light, or as per request | ?? | ?? | ||
| ?? | ?? | ?? | ?? | ?? | ?? |
| Carton Information | |
| Master Carton Quantity | 1 |
| Carton Cube (CBM) | 0.468 |
| 20' container qty | 48 |
| 40' container qty | 100 |
| 40' HQ container qty | 144 |
| Unit Weight / kgs | 66.00 |
| Gross Weight/ kgs | 71.00 |
| Master Carton Dimensions | (L x W x H) |
| l (mm) | 650 |
| W (mm) | 550 |
| H (mm) | 1,310 |
| Body Dimensions | ?? |
| L (mm) | 595 |
| W (mm) | 480 |
| H (mm) | 1,210 |