| ≥1 piece |
| Product Specifications: | ?? | ?? | ?? | ?? | ?? |
| Net capacity (Liter): | 105L ( 54bottles ) | ?? | ?? | ?? | |
| Rated Voltage/Frequency: | 100V 50/60 Hz;115V 60Hz; 220-240V 50/60Hz | ||||
| Power Input: | MAX 160W | ?? | ?? | ?? | ?? |
| Inside Cabinet Temperature: | inside cabinet 5-22 ?? | ?? | ?? | ?? | |
| Humidity: | £? 60%RH | ?? | ?? | ?? | ?? |
| Pattern of control: | computeried , touch panel ( touch screen) | ||||
| Cooling System Form: | By compressor; No frost; Anti-Vibration, circulated air. | ||||
| Type of racks: | ball beering wooden racks | ?? | ?? | ||
| Number of racks (standard): | 6 (SRW-54S : 7) | ?? | ?? | ?? | |
| Cabinet colour: | red wooden / black color | ?? | ?? | ||
| Inner colour: | Black | ?? | ?? | ?? | ?? |
| Door style: | 2 layers of anti-UV brown glass door | ?? | |||
| Reversible door: | yes | ?? | ?? | ?? | ?? |
| Door lock: | No | ?? | ?? | ?? | ?? |
| Interior light: | Blue LED light, or as per request | ?? | |||
| ?? | ?? | ?? | ?? | ?? | ?? |
| Carton Information | |
| Master Carton Quantity | 1 |
| Carton Cube (CBM) | 0.386 |
| 20' container qty | 48 |
| 40' container qty | 108 |
| 40' HQ container qty | 108 |
| Unit Weight / kgs | 46.00 |
| Gross Weight/ kgs | 50.00 |
| Master Carton Dimensions | (L x W x H) |
| l (mm) | 650 |
| W (mm) | 660 |
| H (mm) | 900 |
| Body Dimensions | ?? |
| L (mm) | 595 |
| W (mm) | 600 |
| H (mm) | 840 |