| ≥1 piece |
Product name: Xanthan Gum
CAS No.: 11138-66-2
As thickernes or emusifiers for food and Oil drilling.
food grade 80mesh
Xanthan Gum
Specification( Oil Drilling & Exploitation Grade Xanthan Gum)
| Item | ST-ARNXC80 | ST-ARNXCD80 |
| Viscosity( 1% solution in 1% KCL) | 1200 1600cps | 1200 1600cps |
| PH(1% solution) | 6.0 8.0 | 6.0 8.0 |
| Moisture | max.13% | max.13% |
| Ash | max.13% | max.13% |
| Particle Size | 100%through 60mesh(250micron)min95% through 80 mesh(180micron) | 100%through 60mesh(250micron)min95% through 80 mesh(180micron) |
| V1/V2 | 1.02 1.45 | 1.02 1.45 |
| 3 | min. 12.5 | min. 12.5 |
| YP | min.30 | min.30 |
| Dispersibility | / | max 10 lumps |
Specification( Food Grade)
| Item | ST-ARN F80 | ST-ARN F200 |
| Viscosity( 1% solution in 1% KCL) | 1200 1600cps | 1200 1600cps |
| PH(1% solution) | 6.0 8.0 | 6.0 8.0 |
| Moisture | max.13% | max.13% |
| Ash | max.13% | max.13% |
| Particle Size | 100%through 60mesh(250micron)min95% through 80 mesh(180micron) | 100%through 80mesh(180micron)min92% through 200 mesh(75micron) |
| V1/V2 | 1.02 1.45 | 1.02 1.45 |
| pyruvic acid | min 1.5% | min 1.5% |
| Heavy Metal | max. 20ppm | max. 20ppm |
| Lead | max. 5ppm | max. 5ppm |
| Arsenic | max. 3ppm | max. 3ppm |
| Microbiological | ||
| Total Plate Count | no more than 2000cfu/g | no more than 2000cfu/g |
| Yeast/Mould | no more than 100cfu/g | no more than 100cfu/g |
| E. coil | absent/25g | absent/25g |
| Salmonella | absent/25g | absent/25g |
Specification(Industrial Grade)
| Item | ST/ARN IND80 | ST/ARN IND200 |
| Viscosity( 1% solution in 1% KCL) | 1200 1600cps | 1200 1600cps |
| PH(1% solution) | 6.0 8.0 | 6.0 8.0 |
| Moisture | max.13% | max.13% |
| Ash | max.13% | max.13% |
| Particle Size | 100%through 60mesh(250micron)min95% through 80 mesh(180micron) | 100%through 80mesh(180micron)min92% through 200 mesh(75micron) |
| V1/V2 | 1.02 1.45 | 1.02 1.45 |
Specification( Pharm Grade)
| Item | ST-ARN P80 | ST-ARN P200 |
| Viscosity( 1% solution in 1% KCL) | 1200 1600cps | 1200 1600cps |
| PH(1% solution) | 6.0 8.0 | 6.0 8.0 |
| Moisture | max.13% | max.13% |
| Ash | max.13% | max.13% |
| Particle Size | 100%through 60mesh(250micron)min95% through 80 mesh(180micron) | 100%through 80mesh(180micron)min92% through 200 mesh(75micron) |
| V1/V2 | 1.02 1.45 | 1.02 1.45 |
| Pyruvic Acid | min 1.5% | min 1.5% |
| Heavy Metal | max. 20ppm | max. 20ppm |
| Lead | max. 5ppm | max. 5ppm |
| Arsenic | max. 3ppm | max. 3ppm |
| Microbiological | ||
| Total Plate Count | no more than 500cfu/g | no more than 500cfu/g |
| Yeast/Mould | no more than 100cfu/g | no more than 100cfu/g |
| E. coil | absent/25g | absent/25g |
| Salmonella | absent/25g | absent/25g |
| CAS No.: 11138-66-2 | Other Names: Xanthan | MF: (C35H49O29)n |
| EINECS No.: 234-394-2 | Place of Origin: China (Mainland) | Type: Other |
| Xanthan Gum: 11138-66-2 |