| ≥1 piece |
Product: Grade A Sultana Raisins
Size:Jumbo:Max200 pieces/100g
Standard:220-320 pieces/100g
Medium:420-500 pieces/100g
1.0 Product Description
| P RODUCT NAME | Grade A sultana |
| COUNTRY OF ORIGIN | Grown and processed in China |
| SIZE | Jumbo: Max200 pieces/100g Standard: 2 20-320 pieces/100g Medium: 420-500 pieces/100g |
| PRODUCT DESCRIPTION
| Chinese sultanas are prepared from sound grapes produced by selected growers. All sultana are properly stemmed, capstemmed, washed, sized, laser scanned , and as required are hand-packed on static tables. |
| FULL LEGAL INGREDIENT DECLARATION | Sultana , Sunflower Oil | ||
| INGREDIENTS INFO | Percentage Composition | Country of Manufacture | Country of Origin |
| Sultana | 99.5 | CHINA | CHINA |
| Sunflower Oil | 0. 5 | CHINA | CHINA |
2 .0 ANALYSIS
| PHYSICAL ANALYSIS: | |
| TEST | SPECIFICATION |
| Stalks(10mm)/carton Stalks(4-10mm)/carton | Max1/carton TARGET 0/carton M ax 3 /carton TARGET 1 /carton |
| Capstems | ≤ 3 % |
| Colo r | L ight brown, dark brown , brownish |
| Damaged fruit (sunburn, scars, insects, mechanical etc.) | M ax 2.0 % |
| Sugared (internal and external) | M ax 2.5 % |
| Shrivelled / Underdeveloped fruit | M ax 3.5 % |
| S tones (larger than 2mm) | M ax 1/MT |
| Grint (larger than 2mm) | ≤ 0.1 5 g/ 5 .000kg |
| Flavour | S weet fruity with no adverse flavour or taint |
| M etal/glass /insects | Absent |
| ANALYTICAL ANALYSIS: | |
| TEST | SPECIFICATION |
| Vegetable Oil ( Sunflower Oil ) | Max 0. 5 % |
| Moisture | 16% (+/-1.5%) |
| Ochratoxin A | <10ppb |
| DDVP | Absent |
| MICROBIOLOGICAL ANALYSIS: | SPECIFICATION |
| Total Viable Count | < 50.000 cfu/g |
| E.Coli | <10 cfu /g |
| Coliforms | < 100 cfu /g |
| Mould | <10.000cfu/g |
| Yeast | <1000cfu/g |
| Salmonella | Absent / 25g |
PACKAGING
| PACKAGE WEIGHT | 12.5 kg / CARTON |
| PACKAGING FORMAT | 12.5kg net weight cardboard box with blue polythene liner bag |
| TOTAL SHELF LIFE | 12 months, store in cool dry dark place |
| RECOMMENDED STORAGE CONDITIONS | Cool dry conditions: maximum 7 ºC Humidity : maximum 65 %. Store away from strong odours and flavours. |
| LOADING INFORMATION | 20MT/20 ’ FCL |
| Style: |
Dried,Snack
|
Type: |
Raisin
|
Taste: |
Sweet
|
| Shape: |
Oval
|
Drying Process: |
AD
|
Preservation Process: |
AD dried
|
| Cultivation Type: |
Common
|
Packaging: |
Bulk
|
Max. Moisture (%): |
16%
|
| Certification: |
kosher BRC HACCP ISO
|
Weight (kg): |
12.5
|
Shelf Life: |
12 months
|
| Place of Origin: |
Xinjiang China (Mainland)
|
Brand Name: |
as per client requirement
|
grade: |
A
|
| FULL LEGAL INGREDIENT DECLARATION: |
Sultana, Sunflower Oil
|
Cap stems: |
≤ 3%
|
Color: |
Light brown, dark brown ,brownish
|
| Damaged fruit: |
Max 2.0%
|
Sugared (internal and external): |
Max 2.5%
|
Flavour: |
Sweet fruity with no adverse flavour or taint
|
| Total Viable Count: |
<50.000cfu/g
|
E.Coli: |
<10 cfu/g
|
Coliforms: |
<100cfu /g
|