| ≥1 piece |
70g tomato paste packing, double concentration 28-30%
70g x 50tins/ctn, 4863ctns/20'fcl
70g x 100tins/ctn, 2450ctns/20'fcl
The price is reasonable because company is state-owned.
| Item
|
| ||
| Birx | 28-30% (C/B) | 28-30%(H/B) | 36-38% (C/B) |
| Bostwick | 7-10cm/30 sec max | 4-7 cm/30 sec max | 7-10cm/30 sec max |
| Lycopene | 50MG/100G | 50MG/100G MIN | 50MG /100G MIN |
| A / B value | 2.2 | 2.2 MIN | 2.2 MIN |
| HMC | 40% max | 40% max | 40% max |
| PH value | 4.2+/-0.2 | 4.2+/-0.2 | 4.2+/-0.2 |
| CONCENTRATION | PACKING TYPE | PACKING | QUANTITY (20') |
|
18-20% 22-24% 26-28% 28-30% | Sachet | 50g X 25 sachets X 4 boxes | 2400 ctns |
| 56g X 60 sachets X 6 | 813 ctns | ||
| 70g X 50 sachets | 4400 ctns | ||
| 70g X 100 sachets | 2400 ctns | ||
| 70g X 25 sachets X 4 boxes | 2050 ctns | ||
| 140g X 50 sachets | 2420 ctns | ||
| 200g X 24 sachets | 3650 ctns | ||
| 200g X 48 sachets | 1864 ctns | ||
| 210g X 48 sachets | 1864 ctns | ||
| 226.8g X 48 sachets | 1778 ctns | ||
| 241.8g X 48 sachets | 1685 ctns | ||
| 400g X 24 sachets | 2070 ctns | ||
| 425g X 24 sachets | 1850 ctns | ||
| 800g X 12 sachets | 2070 ctns | ||
| Lithographed can; lithographed can with easy open | 70g X 50 tins | 4863 ctns | |
| 70g X 100 tins | 2450 ctns | ||
| 140g X 50 tins | 2420 ctns | ||
| 210g X 48 tins | 1800 ctns | ||
| 400g X 24 tins | 2082 ctns | ||
| 500g X 24 tins | 1700 ctns | ||
| 800g X 12 tins | 1960 ctns | ||
| 850g X 12 tins | 1800 ctns | ||
| 1000g X 12 tins | 1700 ctns | ||
| 2200g X 6 tins | 1713 ctns | ||
| 3000g X 6 tins | 1090 ctns | ||
| 4500g X 6 tins | 756 ctns | ||
|
|
|
OTHER PACKING:
| PACKING TYPE | PACKING | QUANTITY (20'FCL) |
| PET BOTTLE | 340G X 24BOTTLES/CTN | 2000CTNS |
| Glass Jar | 200G x 12JARS/PALLET | 4750PALLETS |
| GLASS JAR | 500G x 12JARS/CTN | 2400CTNS |
Pictures
| Product Type: |
Sauce
|
Type: |
Ketchup
|
Form: |
Pasty
|
| Taste: |
sour and sweet
|
Color: |
Red
|
Packaging: |
Bag,Bottle,Box,Bulk,Can (Tinned),Drum,Mason Jar,Sachet
|
| Certification: |
BRC,FDA,HACCP,ISO
|
Primary Ingredient: |
Tomato
|
Brix (%): |
28 %
|
| Max. Moisture (%): |
2 %
|
Additives: |
water and salt
|
Weight (kg): |
0.07 kg
|
| Shelf Life: |
2 years
|
Place of Origin: |
Xinjiang China (Mainland)
|
Brand Name: |
M-X
|
| Model Number: |
ketchup
|
Processing Type: |
Cold Break and Hot Break
|