| ≥1 piece |
corn
1. top quality
2. best price
3. prompt shipment
| NAME | Frozen sweet corn, |
| COLOR | Gold yellow |
| SHELF LIFE | 24 months |
| ORIGIN | shangdong China |
| SWEETNESS | 8%-13%, |
| PACKAGING | 1X15KG/Cartons,1600Cartons per 40' RH Container 1X10KG/Cartons,2400Cartons per 40' RH Container 1X25KG/Bags, 960Bags per40' RH Container OR at your request |
| STORE TEMPERATURE | Below -18 °C |
| BRAND | FROSTAR |
| CERTIFICATE | GAP,FDA,CIQ,QS,ISO,CO |
| PAYMENT | T/T,L/C, D/P |
frozen corn on the cob
| Product Name | Frozen sweet corn on the cob | |
| Variety | Jinfei,Middle-Sweet,Huazhen,No.903,No.710,No.520 | |
| Size | Frozen corn cob cut | Diameter:4-6cm Length:4-6cm |
| Frozen corn cob whole | Diameter:4-6cm Length:4-6cm | |
| Brix | 10-12 °,8-10°,7-8° | |
| Supply Ability | Whole Year | |
| Features | Natural and pure raw material without any impurities | |
| Color | Fresh Golden Yellow | |
| Shelf Life | Under -18°C condition could be preserved about two years | |
| Packing | 2lbX12bag/ctn,5lbx6/ctn,20lbx1ctn,40lbx1/ctn | |
| 500gx20/ctn,1kgx10/ctn,10kgx1ctn or in totes | ||
| MOQ | 12 tons in 20fcl or 24tons in 40fcl | |
| Delivery Time | within 2 weeks after sign the contract and confirm all the details | |
| Successful Markets | EU , USA, Russia, Canada, Middle East, Asian Africa ect. | |
| Type: |
Corn
|
Glutinous: |
Glutinous
|
Style: |
Frozen
|
| Freezing Process: |
IQF
|
Cultivation Type: |
Common
|
Color: |
Yellow,yellow
|
| Length (cm): |
1
|
Maturity: |
99
|
Certification: |
BRC, HACCP, FDA,KOSHOR, HALAL
|
| Weight (kg): |
10
|
Place of Origin: |
Shandong China (Mainland)
|
Brand Name: |
haihui
|