≥1 piece |
Colour | Yellow, green |
Taste | Normal, peculiar to pea, without foreign after-taste, not sour, not bitter |
Odor | Normal, peculiar to pea, without musty or mouldy odor or other foreign odor |
Notice: It is permitted not more than 7% mixture of pea, colour of which is different from the colour of pea which has the certain colour | |
Humidity % not more | 15,0 |
Trash admixture % not more | 0,4 |
Including mineral admixture % not more | 0,05 |
Eaten seed % not more | 1,0 |
Not peeled seed % not more | 0,8 |
Crushed pea % not more | 1,0 |
Ground pea and pea meal | Not admitted |
Metallomagnetic admixture per 1kg of pea, not more (mg) | 3,0 |
Infectiousness by crop plants pests | Not admitted |
.