| ≥1 piece |
fluid bed Dryer is mostly applied in food industry, this type can produce high quality production.vibrant fluid bed drier
| Model | Area of fluidized- | Temperature of air inlet (°C) | Temperature of air outlet (°C) | Capacity to vappor moisture (kg/h) | Vibration motor | |
| Model | Power (Kw) | |||||
| ZLG3 × 0.30 | 2 bed(m ) | 70-140 | 40-70 | 20~35 | YED10-6 | 0.75x2 |
| ZLG4.5 × 0.30 | 0.9 | 70-140 | 40-70 | 35~50 | YED10-6 | 0.75x2 |
| ZLG4.5 × 0.45 | 1.35 | 70-140 | 40-70 | 50~70 | YED16-6 | 1.1x2 |
| ZLG4.5 × 0.60 | 2.025 | 70-140 | 40-70 | 70~90 | YED16-6 | 1.1x2 |
| ZLG6 × 0.45 | 2.7 | 70-140 | 40-70 | 80~100 | YED20-6 | 1.5x2 |
| ZLG6 × 0.60 | 2.7 | 70-140 | 40-70 | 100~130 | YED20-6 | 1.5x2 |
| ZLG6 × 0.75 | 3.6 | 70-140 | 40-70 | 120~140 | YED20-6 | 1.5x2 |
| ZLG6 × 0.9 | 4.5 | 70-140 | 40-70 | 140~170 | YED20-6 | 1.5x2 |
| ZLG7.5 × 0.60 | 5.4 | 70-140 | 40-70 | 130~150 | YED30-6 | 2.2x2 |
| ZLG7.5 × 0.75 | 4.5 | 70-140 | 40-70 | 150~180 | YED30-6 | 2.2x2 |
| ZLG7.5 × 0.90 | 5.625 | 70-140 | 40-70 | 160~210 | YED30-6 | 2.2x2 |
| ZLG7.5 × 1.2 | 6.75 | 70-140 | 40-70 | 200~260 | YED40-6 | 3.0x2 |
| Place of Origin: |
Jiangsu China (Mainland)
|
Brand Name: |
JIANDA,Jianda
|
Model Number: |
ZLG
|
| Processing Types: |
Fruit & Vegetable
|
Processing: |
Dryer
|