≥1 piece |
![]() |
Jelly flavors
Cream Carmel
Cream Chantey
IceCream
Baking Powder
Hot Chiky
dry yeast
Vanilla Powder
Chocolate powder
POWDERED PRODUCTS
| |||||||
Product name
| Unit weight (kg)
| Units in each case
| Case net weight (k.g) | Case gross weight
| Case dimensions (kg)
| No of cases 20FC
| Storage
|
Jelly Strawberry | 0.085 | 72.00 | 6.120 | 7.00 | 45.5*30.5*26 | 1500 | Dry |
Jelly Pinapple | 0.085 | 72.00 | 6.120 | 7.00 | 45*30.5*26 | 1500 | Dry |
Jelly Apricot | 0.085 | 72.00 | 6.120 | 7.00 | 45.5*30.5*26 | 1500 | Dry |
Cream Caramel | 0.092 | 72.00 | 6.62 | 8.60 | 47*38*26 | 1500 | Dry |
Cream Chantey | 0.047 | 72.00 | 3.38 | 5.40 | 47*38*26 | 1500 | Dry |
IceCream | 0.085 | 72.00 | 6.12 | 8.00 | 47*38*26 | 1500 | Dry |
Baking Powder | 0.018 | 300.00 | 5.40 | 6.10 | 44*35.5*15 | 1500 | Dry |
Chiky | 0.900 | 7.20 | 6.48 | 8.50 | 47*38*26 | 1500 | Dry |
Hot Chiky | 0.900 | 7.20 | 6.48 | 8.50 | 47*38*26 | 1500 | Dry |
dry yeast | 0.500 | 40.00 | 20.00 | 20.00 | 10*30*33 | 1500 | Dry |
Vanilla Powder | 0.002 | 600.00 | 1.20 | 12.51 | 37.5*25*9.5 | 1500 | Dry |
Chocolate Powder | 0.125 | 72.00 | 9.00 | 11.00 | 47*38*26 | 1500 | Dry |
Product Type: Jelly | Type: Jelly Powder | Place of Origin: Egypt |
Flavor: Chocolate & Coffee |