≥1 piece |
![]() |
dehydrated POTATO-p1.html" style="text-decoration:underline;font-weight:bold;" target='_blank'> Sweet Potato
2014crop .
Color good-looking
High nutritional value
Company name | Jiangsu Dingneng Food Co.,LTD | |
Product | sweet potato granule | |
Certificate | ISO , HACCP , QS ,kosher ,BRC | |
Material | Pure natural sweet potato granules | |
Sensory properties | Appearance | |
Size | 10x10x10 or as clients’request | |
Flavor | Typical sweet potato flavor ,no off-odor | |
Color | orange | |
Physical and chemical properties | ||
Moisture | <8% | |
Allergen | Absent | |
Ash | < 6% | |
Heavy metal | Absent | |
Microbial properties | salmonella | negative |
Total coliforms | negative | |
Total plate count | <100000/g | |
yeast and moulds | negative | |
E. coli | Negative | |
packing | 1, 20kg/boxes,carton with double PE inside bags. | |
2, 10MT/20’GP, 20MT/40’HQ | ||
Or as clients’ requirements | ||
Delivery | Within 15 days on receipt of deposit . | |
Payment | By sight L/C OR T/T(30% prepayment, balance against B/L copy) |
Style: |
Dried
|
Processing Type: |
Chopped
|
Drying Process: |
AD
|
Cultivation Type: |
Open Air
|
Part: |
Fruit
|
Shape: |
Particle
|
Packaging: |
carton
|
Certification: |
ISO KOSHER QS FDA GAP HACCP
|
Max. Moisture (%): |
8%
|
Shelf Life: |
12 months
|
Weight (kg): |
20
|
Place of Origin: |
China (Mainland)
|
Brand Name: |
dingneng
|
color: |
yellow
|
Type: |
Sweet potato
|