| Product Name | Black Radish Extract | Batch Number | BRE-161101 |
| Botanical source | Raphanus sativus L | Quantity | 1200kgs |
| Plant Part Used | Bulb,100% Natural | Country of Origin | China |
| Type of Production | Ratio extraction, about 18:1 | Active Ingredient Makers | not tested |
| | | | | | | | |
| Analysis Items | Specifications | Results | Methods used |
| Identification | Positive | Conforms | TLC |
| Appearance | Fine yellowish white Powder | Conforms | Visual test |
| Odor & Taste | Characteristic | Conforms | Organoleptic test |
| Bulk Density | 35-45g/100ml | 51g/100ml | ASTM D1895B |
| Particle Size | 99% through 80 Mesh | Conforms | AOAC 973.03 |
| Solubility | Soluble in Ethanol & Water solution | Conforms | Visual |
| | | | | | | | |
| Loss on Drying | NMT 8.0% | 4.62% | 5g /105ºC /2hrs |
| Ash Content | NMT 5.0% | 3.14% | 2g /525ºC /3hrs |
| Extract Solvents | Ethanol & Water | Conforms | / |
| Solvent Residues | NMT 0.05% | Conforms | USP-GC |
| Excipients | Maltodextrin | Conforms | / |
| | | | | | | | |
| Heavy Metals | NMT 10ppm | Conforms | USP |
| Arsenic (As) | NMT 1ppm | Conforms | USP(ICP-MS) |
| Lead (Pb) | NMT 1ppm | Conforms | USP(ICP-MS) |
| Cadmium (Cd) | NMT 0.5ppm | Conforms | USP(ICP-MS) |
| Mercury(Hg) | NMT 0.5ppm | Conforms | USP(ICP-MS) |
| | | | | | | | |
| 666 | NMT 0.1ppm | Conforms | USP-GC |
| DDT | NMT 0.5ppm | Conforms | USP-GC |
| Acephate | NMT 0.2ppm | Conforms | USP-GC |
| Methamidophos | NMT 0.2ppm | Conforms | USP-GC |
| Parathion-ethyl | NMT 0.2ppm | Conforms | USP-GC |
| PCNB | NMT 0.1ppm | Conforms | USP-GC |
| Aflatoxins | NMT 0.2ppb | Absent | USP-HPLC |
| | | | | | | | |
| Sterilization Method | High temperature & pressure for a short time of 5~10 seconds |
| | | | | | | | |
| Microbiological Data | Total Plate Count<1000cfu/g | 180 cfu/g | GB 4789.2 |
| Total Yeast & Mold<100cfu/g | 30 cfu/g | GB 4789.15 |
| E. Coli to be negative | Negative | GB 4789.3 |
| Staphylococcus to be negative | Negative | GB 4789.4 |
| Salmonella to be negative | Negative | GB 4789.10 |
| | | | | | | | |
| Packing and Storage | Packed in fiber drum, LDPE bag inside. Net weight: 25kgs/drum. |
| Keep tightly sealed, store away from moisture, strong heat and sunlight. |
| Shelf Life | 2 years if sealed and stored in the recommended conditions. |