| ≥1 piece |
| Contents Name | HA | LATZ |
| Total Solids Content % | 61.50 Min | 61.50 Min |
| Dry Rubber Content % | 60.00 Min | 60.00 Min |
| Non-Rubber Content % | 2.00 Max | 2.00 Max |
| Ammonia Content (on total weight)% | 0.65-0.75 | 0.20-0.29 |
| pH Value | 11.00 Max | 10.50 Max |
| KOH Number | 0.85 Max | 0.85 Max |
| Volatile Fatty Acid Number | 0.05 Max | 0.05 Max |
| M.S.T. @ 55% TS., Sec. | 650 Min | 650 Min |
| Specific Gravity at 25° C | 0.94 Min | 0.94 Min |
| Magnesium Content (on solids), ppm | 60.00 Max | 60.00 Max |
PACKING:
| 205 Titers Tight Head Drum | ||||
| Type | 205 Liters Tight Head Drum (Bituminous Pant Coated) | |||
| Material | Cold Rolled Steel Spec : JIS G 3141 SPCC-SD ; DOS – A Oiling | |||
| Material Thickness | Gauge | Body (mm) | Top & Bottom (mm) | Net Weight (Kg) |
| 0.9/0.9 | 0.9 | 0.9 | 16.3 + – 0.3 | |
| Capacity | 205 liters | |
| Seam Welding | Electrical seam welding | |
| Compound | Drum sealing compound | |
| Flanges | Plastic | |
| Plugs | Plastic | |
| Gaskets of plugs | Buna Rubber | |
| External Painting | Alkyde Melamine 16 Micron |