| ≥1 piece |
CAS No: 16830-15-2
Plant source: Centella asiatica (L.) Urb.
Latin name: Centella asiatica (L.) Urb.
Asiaticoside
| CAS No: | 16830-15-2 |
| Plant source: | Centella asiatica (L.) Urb. |
| Latin name: | Centella asiatica (L.) Urb. |
| Extract part: | Dried whole plant |
| Extract form: | Powder |
| Extract type: | Purified & Titrated extract |
| Origin: | Hunan China |
| Manufacturing place: | Hunan China |
| Standard Specification | |
| Test item | Standard |
| Appearance | lightless yellow powder |
| Loss on drying | <5.0% |
| Assay | Asiaticoside >10-90% |
| Sulphated ash | <2.0% |
| Acid non-soluble substance | <2% |
| Yeast/moulds | Less than 100 cfu/g |
| Total bacteria count | Less than 1000 cfu/g |
| Salmonella | Negative |
| E-Coli | Negative |
| Pseudomonas aeruginosa | Negative |
| Staphylococcus aureus | Negative |
Physical & Chemical properties
-lightless yellow powder
-Slightly bitter
-Insoluble in water
-Soluble in hot Alcohol 50%
-Slightly soluble in propylene glycol
Properties
1.Improve the intelligence
2.Prevent memory loss
3.Prevention of Alzheimer's disease
Uses recommendation
200-300mg/day
| Type: |
Herbal Extract
|
Variety: |
Gotu Kola extract
|
Form: |
Powder
|
| Part: |
Leaf
|
Extraction Type: |
Solvent Extraction
|
Packaging: |
Bottle,Drum,Glass Container
|
| Place of Origin: |
Hunan China (Mainland)
|
Grade: |
pharm
|