| ≥1 piece |
sw-24 Wine cooler
1 compressor fan cooling system
2 made in China
3 with high quality
Specification
| Wine cellar (dual zone series, 3~22°C, ST climate) | |||||||||||
| Volume/bottles | model | body size | N.W. | Feature | Quatity load | ||||||
| (W*D*H)mm | (KG) | cooling system | shelf | Door frame | Tem. Control | UV-proof glass door | 20ft | 40ft | 40HQ | ||
| 80L/24 bottles | sw-24 | 395*480*840 | 34 | compressor fan cooling system | 6 | S.S or PVC | Electronic temp. | 2 layer brown glass | 104 | 208 | 306 |
| 125L/38 bottles | sw-38 | 395*580*1020 | 43 | 7 | S.S or PVC | Electronic temp. | 2 layer brown glass | 90 | 186 | 186 | |
| 190L/66 bottles | sw-66 | 595*580*1020 | 54 | 7 | S.S or PVC | Electronic temp. | 2 layer brown glass | 54 | 108 | 108 | |
| 360L/126 bottles | sw-126 | 595*580*1590 | 72 | 6 | S.S or PVC | Electronic temp. | 2 layer brown glass | 27 | 54 | 54 | |
| 480L/180 bottles | sw-180 | 595*680*1840 | 90 | 8 | S.S or PVC | Electronic temp. | 2 layer brown glass | 27 | 54 | 54 | |
| Wine cellar (single zone series, 3~22°C, ST climate) | |||||||||||
| Volume/bottles | model | body size | N.W. | Feature | Quatity load | ||||||
| (W*D*H)mm | (KG) | cooling system | shelf | Door frame | Tem. Control | UV-proof glass door | 20ft | 40ft | 40HQ | ||
| 80L/28 bottles | sw-28 | 395*480*840 | 34 | compressor fan cooling system | 4 | S.S or PVC | Electronic temp. | 2 layer brown glass | 104 | 208 | 306 |
| 125L/43bottles | sw-43 | 395*580*1020 | 43 | 8 | S.S or PVC | Electronic temp. | 2 layer brown glass | 90 | 186 | 186 | |
| 190L/75 bottles | sw-75 | 595*580*1020 | 54 | 8 | S.S or PVC | Electronic temp. | 2 layer brown glass | 54 | 108 | 108 | |
| 360L/137 bottles | sw-137 | 595*580*1590 | 72 | 7 | S.S or PVC | Electronic temp. | 2 layer brown glass | 27 | 54 | 54 | |
| 480L/192 bottles | sw-192 | 595*680*1840 | 90 | 8 | S.S or PVC | Electronic temp. | 2 layer brown glass | 27 | 54 | 54 | |
| Wine cellar (built-in series, 3~22°C, ST climate) | |||||||||||
| Volume/bottles | model | body size | N.W. | Feature | Quatity load | ||||||
| (W*D*H)mm | (KG) | cooling system | shelf | Door frame | Tem. Control | UV-proof glass door | 20ft | 40ft | 40HQ | ||
| 60L/18 bottles | sw-18 | 395*480*840 | 21 | compressor fan cooling | 3 | black door | Electronic temp. | 2 layer brown glass | 108 | 216 | 270 |
| 170L/40 bottles | sw-40 | 395*580*1020 | 34 | 5 | S.S or PVC | Electronic temp. | 2 layer brown glass | 54 | 108 | 159 | |
Feature
Ø Digital LED thermostat can be set between 3 °C & 22°C
Ø Interior blue LED lighting displays the contents
Ø Ball-bearing shelf for easy access to wine bottles .
Ø Fan cooling system makes the air inside more even.
Ø Special striae cabinet help to keep the humidity
Ø Silent operation and little vibration to disturb the wine
Ø Electronic temp., no need to adjust the temp. once the machine works.
Ø Stainless steel door frame without finger shade
Ø The tempered glass door helps to protect the wine from harmful UV rays
| Power Source: |
Electric
|
Refrigeration Type: |
Compressor Refrigerator
|
Temperature Zone: |
Dual-Zone
|
| Temperature Control: |
Electronic Temperature
|
Installation: |
Freestanding
|
Certification: |
CB,CE,EMC,EMF,ETL,GS,RoHS
|
| Capacity: |
80L
|
Dimensions (L x W x H (Inches): |
395*480*840
|
Power (W): |
120
|
| Voltage (V): |
230
|
Place of Origin: |
Guangdong China (Mainland)
|
Brand Name: |
OEM
|
| Model Number: |
SW-24
|
cooling system: |
compressor with fan cooling system
|
casing: |
SPCC steel plate
|
| cabinet inside: |
special striae cabinet,
|
Led light: |
blue
|
door frame: |
S.S door frame or PVC door frame
|
| UV-proof glass door: |
2 layer, brown glass
|
door lock: |
optional
|
Gas: |
R600a / R134a
|
| Temp. range: |
3~22°C
|