| ≥1 piece |
1.New Pear of 2012
2.HACCP, ISO9001 Certificate
3.fast delivery
| Commodity | Su Pear | |
| Sizes & Packing | 18/20/22/24 , 4KG/CTN: 5250 cartons / 40RH 20/22/24, 4.5KG/CTN: 5012 cartons / 40RH 36/40/44, 9KG/CTN: 2500 cartons / 40RH 40/44/48, 10KG/CTN: 2200 cartons / 40RH 72/80/96/112, 18KG/CTN:1264 cartons / 40RH | |
| Product origin | Hebei province, China | |
| Characteristics | 1) Natural Grown crop, no pesticide residue, Green Foods 2) long supply period | |
| Nutrition | Asylum, vitamin, protein, crude fiber, and many other micro-nutrition. | |
| Supply ability | 100 *40 RH per month | |
| Supplying period | all the year round. | |
| Loading port | Qingdao or Tianjin, China | |
| Certification | HACCP,ISO, Global Gap | |
| Our advantages | Our own large-scaled factory, high efficiency and quality guaranteed | |
| Price terms | FOB, CNF, CIF | |
| Payment Terms | T/T, D/P at sight , L/C at sight | |
| MOQ | 1*40RH | |
| Delivery time | Within 7 days after your order confirmed | |
| Mainly Export country | EU, Middle East, Russia, South East Asian, etc | |
| Product Type: |
Pome Fruit
|
Type: |
Pear
|
Style: |
Fresh
|
| Variety: |
Su Pear
|
Cultivation Type: |
Common
|
Maturity: |
90%
|
| Size (cm): |
5
|
Grade: |
A
|
Certification: |
HACCP
|
| Weight (kg): |
0.45
|
Place of Origin: |
Hebei China (Mainland)
|
Brand Name: |
Redseal
|
| Model Number: |
RSFF-0100
|