≥1 piece |
Rotary table bearing YRT260
1.Model Number: YRT 260
2.certificate: ISO 9001-2008
3.edge: bright
4.Seals Type: open
We are Gold Supplier European Authorization .
We hope to cooperate with more customers for mutual development and benefits.
Our tenet:
Quality first, reasonable price, efficient production time, and good after-sale servi
YRT rotary table bearing—YRT Series | ||||||||||||||
YRT bearing consist of a thrust/radial housing Washer, a thrust/radial shaft washer, a thrust washer, two Axial needle Roller and cage assemblies and a group of radial cylindrical roller . housing washer and shaft washer have bolt hole for install equally spacer. This kind of bearings have high axial load and radial load ,and high tilting rigidity and high precision. This bearing can be used to the machine tool or other high precision machinery of the rotary table or sub-set, and also can be used for chuck, measuring instruments and test equipment,and rotary table configuration. This bearing request higher quality of the parts match lt. You must control screw tightening torque when install it. | ||||||||||||||
rotary bearing | ||||||||||||||
bearing designations | boundary dimensions | Axial beat and radial beat (µm) | ||||||||||||
d | D | H | H 1 | C | D1 | J | J1 | |||||||
Nominal dimension | high | low | high | low | Nominal dimension | Deviation | ||||||||
(mm) | ||||||||||||||
YRT50 | 50 | 0 | -0.008 | 126 | 0 | -0.011 | 30 | ± 0.125 | 20 | 10 | 105 | 63 | 116 | 2 |
YRT80 | 80 | 0 | -0.009 | 146 | 0 | -0.011 | 35 | ±0.15 | 23.35 | 12 | 130 | 92 | 138 | 3 |
YRT100 | 100 | 0 | -0.01 | 185 | 0 | -0.015 | 38 | ±0.175 | 25 | 12 | 160 | 112 | 170 | 3 |
YRT120 | 120 | 0 | -0.01 | 210 | 0 | -0.015 | 40 | ±0.175 | 26 | 12 | 184 | 135 | 195 | 3 |
YRT150 | 150 | 0 | -0.013 | 240 | 0 | -0.015 | 40 | ±0.175 | 26 | 12 | 214 | 165 | 225 | 3 |
YRT180 | 180 | 0 | -0.013 | 280 | 0 | -0.018 | 43 | ±0.175 | 29 | 15 | 244 | 194 | 260 | 4 |
YRT200 | 200 | 0 | -0.015 | 300 | 0 | -0.018 | 45 | ±0.175 | 30 | 15 | 274 | 215 | 285 | 4 |
YRT260 | 260 | 0 | -0.018 | 385 | 0 | -0.02 | 55 | ±0.2 | 36.5 | 18 | 345 | 280 | 365 | 6 |
YRT325 | 325 | 0 | -0.023 | 450 | 0 | -0.023 | 60 | ±0.2 | 40 | 20 | 415 | 342 | 430 | 6 |
YRT395 | 395 | 0 | -0.023 | 525 | 0 | -0.028 | 65 | ±0.2 | 42.5 | 20 | 486 | 415 | 505 | 6 |
YRT460 | 460 | 0 | -0.023 | 600 | 0 | -0.028 | 70 | ±0.225 | 46 | 22 | 560 | 482 | 580 | 6 |
Type: |
Slewing Bearing,Other Type
|
Brand Name: |
Yang
|
Bore Size: |
80 - 1030 mm
|
Outside Diameter: |
47 - 1600 mm
|
Model Number: |
YRT260
|
Feature: |
Cross Roller
|
Gear Options: |
Nongeared
|
Seals Type: |
p0,open
|
Place of Origin: |
Shanxi China (Mainland)
|
certificate: |
ISO 9001-2008
|
material: |
high quality chrome steel
|
cage: |
brass cage or nylon cage
|
hardness: |
HRC 58~64
|
loads: |
axial/radial combined loads
|
rotating speed: |
slow not more than 120 rpm
|
USD: |
0.1-1
|