≥1 piece |
1.Herbal extract Cnidium Monnieri Extract
2.free sample
3.more than 15 years experience in plant extract
4.BV Certificate
2014 Free sample GMP manufacturer Herbal extract Cnidium Monnieri Extract
1.Plant Original: Cnidium monnieri (L.) Cuss
2.Part Used: seed
3.Specification: 35%, 80% Osthole
4.Test By HPLC
5.Stable source from Raw Material factory
6.Quality guarantee, negotiate order
Analysis:
Identification | Standardization |
Aspect | Light yellow to white fine powder |
Odor & taste | Characteristic |
Particle size | NLT 95% through 80 meshes |
Loss on drying | 5.0% max. |
Sulphated ash | 5.0% max. |
Heavy metals | 10ppm max. |
Pb | ≤ 3ppm |
As | ≤ 1ppm |
Cd | ≤ 1ppm |
Hg | ≤ 0.1ppm |
Main Function:
1.Osthole can increase sperm secretion, stimulate sexual desire and has aphrodisiac action
2.Osthole can dry dampness and kills worms,expel cold and expel the wind,warm the kidney to strengthen yin.
3.Osthole has the function of relieving asthma and antifungus, antivirus.
Application:
1.Osthole is widely used in fields of heath products. Osthole can be used as the tonic product on the male impotence, active ingredients of medicines for gynecological diseases.
2.Osthole is widely used in fields of medicine products.
3.Osthole also is used as the tonic product on the acute exudative skin disease.
Package & Storage:
Delivery time : | Around 3-5 workdays after your payment. |
MOQ : | 5kg packed in aluminum foil bag,double plastic-bag inside |
Packing : | packed in aluminum foil bag,double plastic-bag inside |
Net Weight : | 25kgs/Drum |
Gross Weight : | 28kgs/Drum |
Drum Size & Volume: | I.D.42cm × H52cm, 0.08 m ³ / Drum |
Payment terms: | T/T or Western Union , ESCROW ,Paypal |
Srorage : | Stored in dry and cool place, keep away from strong light and heat. |
Shelf Life : | Two years when properly stored. |
About Our Company:
Xi’an Shenghua Biotech Co., Ltd . is a modern and f lourishing comprehensive enterprise,which is invetsed by Shaanxi Sheng Hua Pharmaceutical Co., Ltd. It located in Shaanxi province, the hometown of Sun Simiao(a famous doctor of traditional medicine). We have been devoted in providing plant extract and natural ingredients to customers all over the world. Our company has more than 10 years of experience in planting herbal plants harvesting, processing, extraction and trade sales of all-natural extracts raw materials supply chain.
Being certified by GMP , we also invested a large sum to build up a R&D and testing center, owning a set of advanced testing equipment, including: HPLC(High Performance Liquid Chromatograph), GC(Gas chromatograph), UV spectrophotometer, AAS (Atomic Absorption Spectrometry) , Microbiological testing laboratory, With the cooperation with the Northwest University, The Fourth Military Medical University, we keep our leading position in the industry, both planting and extracting of natural plants.
With strong R&D strength, we have provided high quality customized products of natural Plant Extracts to both domestic and foreign customer. We have build up a long term cooperation with a number of American and European customers. Our main products: single ingredients, like Rhodiola rosea P.E, Tribulus P.E, Pueraria P.E, Osthole, Black Cohosh P.E, Astragalus extract and various kinds of herbal blend extract. We are committed to being the world’s gold supplier of plant extract. Choose us, choose your ideal plant extract provider!
Our OEM Products:
Herbal blendextract :
Water Pearls,Sugar Pearls,Ocean Pearls,Counterflow Pearls,Wind Pearls,Guanyin Pearls,
Gingko Pearls,Lightning Pearls.and several kinds of single plant extract.
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Plant Extracts | Plant Extracts: 3 Tons/Month | Plant Extracts: 14 Tons |
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
Domestic Market | confidential | 100.0 |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Herbal extract line | R22074-03 | 4 | 9.0 | Acceptable |
Concentration tank | HDTG-6 | 2 | 9.0 | Acceptable |
Column chromatography | 600 | 10 | 9.0 | Acceptable |
Microwave drying box | HWL-B | 2 | 1.0 | Acceptable |
Screening machine | S49-A | 1 | 1.0 | Acceptable |
Crusher | 30B | 1 | 8.0 | Acceptable |
Mixing machine | SYH-200 | 1 | 10.0 | Acceptable |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Balance | AUW-220D | 1 | 7.0 | Acceptable |
Infrared spectrometer | WQF-510A | 1 | 2.0 | Acceptable |
The gas chromatograph | GC-4000A | 1 | 2.0 | Acceptable |
Atomic absorption spectrophotometer | AA-7000 | 1 | 2.0 | Acceptable |
UV-VIS detector | SPD-10A | 1 | 2.0 | Acceptable |
Ultraviolet chromatography | UV-1201 | 1 | 4.0 | Acceptable |
Microwave digestion instrument | MDS200-2A | 1 | 4.0 | Acceptable |
Sterilizer | LQ-400 | 1 | 7.0 | Acceptable |
Biochemical incubator | No information | 6 | 4.0 | Acceptable |
Microbiology laboratory | No information | 1 | 4.0 | Acceptable |
Products Name | MOQ(in the last 12month) |
---|---|
Epimedium Extract | 5 Kg |
Products Name | Order(in the last 12month) |
---|---|
Epimedium Extract | 626 Kg |
Products Name | Order(in the last 12month) | Shortest Lead Time |
---|---|---|
Epimedium Extract | 5 Kg | 1 Day |
Certified Picture | Certification Name | Certified By | Certificate No. | Product Name & Model No. | Available Date --- Expired Date |
---|---|---|---|---|---|
|
GMP | State Food and Drug Administration | L0428 | Scope: Tablets, Grannles (Include Traditional Chinese Medicine Pre-processing Extraction) | 2010/12/20 --- 2015/12/19 |
Report Picture | Report Name | Report By | Product Name & Model No. | Report Date |
---|---|---|---|---|
|
Test Report | The Shaanxi Provincial Food and Drug Inspection Office | Epimedium Extract | 2012/04/28 |
Type: |
Herbal Extract,Herbal extract
|
Variety: |
Cnidium seed extract
|
Form: |
Powder
|
Part: |
fruit
|
Extraction Type: |
Solvent Extraction
|
Packaging: |
Can,Drum,Plastic Container,Vacuum Packed
|
Place of Origin: |
Shaanxi China (Mainland)
|
Grade: |
Cosmetic and pharmaceutical grade
|
Brand Name: |
Shenghua
|
Model Number: |
OE-9
|
Variety:: |
Cnidium seed extract
|
Form:: |
Powder
|
Part:: |
Fruit
|
Extraction Type:: |
Solvent Extraction
|
Grade:: |
Cosmetic and pharmaceutical grade
|
Active ingredients:: |
Osthole
|
Appearance:: |
Light yellow to white powder
|
Molecular Formula: |
C15H16O3
|
CAS.NO:: |
484-12-8
|