≥1 piece |
Chewing Gum microphones
1:Portable headphone high quality assurance
2:Stereo sounds positive
3:Competitive price
4:CE&ROHS
chewing gum microphones XTY-303A
Computer headphones with vioce control
Features: | |||||||||
1. Fashion design, stereo, various colors for teachers to teach and lectures etc. | |||||||||
2. Competitive prices and high quality for mass purchase. | |||||||||
3. Beautiful package for your retail. | |||||||||
4. Light weight suitable for outdoor carry. | |||||||||
5. Unique design of headband. | |||||||||
6.Special adjusting seats in ear cap. | |||||||||
7. Provides spacious, clear sound with deep and enhanced bass. | |||||||||
8. Microphone for computer, any speaker |
Specifications: | |||||||||
Brand | SONCM/EINSKEY/OEM | ||||||||
Model No. | XTY-303A | ||||||||
Type | Microphone Section | ||||||||
Frequency Response | 100-16kHz | ||||||||
Impedance | ≤2.2KΩ | ||||||||
Sensitivity | 58dB±3dB | ||||||||
S/N ratio | More than 60 dB | ||||||||
Input Plug Diameter | 3.5mm | ||||||||
Vsensitivity reduction | Tithin-3 dB at 1.5 | ||||||||
Operation voltage | 4.5V | ||||||||
Mic Cimension | Φ9.7×4.7 mm | ||||||||
Cord length | 2m | ||||||||
Directivity | Omnidirectional |
Packing Detail: | ||
CTN MEAS | PCS/CTN | CMB/CTN |
67.5*42.5*95 | 750 | 0.272 |
Company Profile: |
Our Factory: |
Our Exhibition: |
Our Showroom: |
Terms: | |||||||||
1. Sample: Free samples can be sent for evaluation within 2-5 working days once order confirmed. | |||||||||
2. Package in default: customized package,we also have other package if necessary. | |||||||||
3. Lead time: about 15-25days after receiving the deposit & final sample verified. | |||||||||
4. Payment terms: T/T (30% deposit and balance before shipping) or Western Union. | |||||||||
5. One year warranty for our products. |
Why Us? | |||||||||
1. Specialize in producing headphone for 17 years. | |||||||||
2. Develop our own brand "EINSKEY" & "SONCM". | |||||||||
3. Strict and professional quality control system to increase your brand reputation and value. | |||||||||
4. Modern production equipments and management to minimize cost and rise your profits. | |||||||||
5. We are much more prefer a new and long term partner than easy profits. | |||||||||
6. Products with CE & ROHS certification. | |||||||||
7. The Gold Member of Alibaba. | |||||||||
8. Lead time guaranteed. | |||||||||
9. Has over 5000 square meters of production plants and 200 workers. | |||||||||
10. we also offer OEM and ODM to make products more personalized |
FAQ | |||||||||
1. Your MOQ is only one piece, which is true? | |||||||||
Yes. Typically, most of our items are in stock, therefore accepted MOQ one piece. | |||||||||
2. Lead time? | |||||||||
Samples provide time is 3-7 working days and 15-25days for less than 10K . More precisely, should depend on your order quantity. | |||||||||
3.What is the package of the headphone? | |||||||||
We can design package as your demand, and our common package is polybag, blister card and window carton. | |||||||||
4.Can I visit your factory? | |||||||||
Welcome to visit our factory, and we will arrange car to pick up. | |||||||||
5.Can you make the special colors for headphone, cable and silicone cap/ear pads? | |||||||||
Just tell me the Pantong color number and the material you want, we will meet your requiremet. If the order is placed, we will add no extra fee. | |||||||||
6.What are your payment term? | |||||||||
We accept T/T, Paypal, Western union. 30% deposit and balance before shipping. |
Brand Name: |
SONCM/EINSKEY/OEM
|
Model Number: |
XTY-303A chewing gum microphones
|
Style: |
Headband
|
Communication: |
Wired
|
Connectors: |
3.5mm
|
Use: |
Computer
|
Function: |
Microphone
|
Place of Origin: |
Guangdong China (Mainland)
|
Color: |
black
|
Type: |
Microphoe Section
|
Length: |
2m
|
Features: |
chewing gum microphones
|
MOQ: |
1PCS
|
Warranty: |
one year
|
Sample: |
Available
|
Sample leadtime: |
Within 3-5 days
|
ODM/OEM: |
Welcome
|
Certificates: |
CE&ROHS
|