| ≥1 piece |
hot sell flour sifter mesh for flour
XXX/MF For medium to hard wheat and high capacity sifters
GG Series:Plain weave,mono fila
hot sell PET flour mesh
GG Series Flour Mesh
GG Series: Plain weave,mono filament and double filament.Material including polyester and nylon(PA6 and PA66).Widely used in mil
Mainly used for griting gauze for coarse and scalping sieves .
| GG Flour Mesh | |||||
| Model | Mesh Opening | Thread Diameter ( um ) | Base ( cm ) | Open Area ( % ) | Square Meter/g |
| 10GG | 2000 | 550 | 3.9 | 61.5 | 237.3 |
| 12GG | 1800 | 450 | 4.4 | 64.0 | 180.0 |
| 14GG | 1600 | 400 | 5.0 | 64.0 | 177.8 |
| 15GG | 1400 | 400 | 5.6 | 60.5 | 197.5 |
| 16GG | 1300 | 350 | 6.1 | 62.1 | 165.0 |
| 18GG | 1188 | 350 | 6.5 | 59.7 | 177.0 |
| 19GG | 1080 | 350 | 7.0 | 57.0 | 190.4 |
| 20GG | 1000 | 300 | 7.7 | 59.2 | 153.8 |
| 22GG | 950 | 300 | 8.0 | 57.8 | 160.0 |
| 24GG | 850 | 300 | 8.7 | 54.6 | 173.9 |
| 26GG | 800 | 300 | 9.1 | 52.9 | 181.8 |
| 27GG | 750 | 250 | 10.0 | 56.3 | 138.9 |
| 28GG | 710 | 250 | 10.4 | 54.7 | 144.7 |
| 30GG | 670 | 250 | 10.9 | 53.0 | 151.0 |
| 31GG | 610 | 250 | 11.6 | 50.3 | 161.5 |
| 32GG | 600 | 250 | 11.8 | 49.8 | 163.4 |
| 34GG | 560 | 220 | 12.8 | 51.5 | 137.9 |
| 36GG | 530 | 220 | 13.3 | 49.9 | 143.4 |
| 38GG | 500 | 220 | 13.9 | 48.2 | 149.4 |
| 40GG | 475 | 200 | 14.8 | 49.5 | 131.7 |
| 42GG | 450 | 200 | 15.4 | 47.9 | 136.8 |
| 44GG | 425 | 200 | 16.0 | 46.2 | 142.2 |
| 45GG | 400 | 180 | 17.2 | 47.6 | 124.1 |
| 47GG | 375 | 180 | 18.0 | 45.7 | 129.7 |
| 50GG | 355 | 150 | 19.8 | 49.4 | 99.0 |
| 52GG | 335 | 150 | 20.6 | 47.7 | 103.1 |
| 54GG | 315 | 150 | 21.5 | 45.9 | 107.5 |
| 56GG | 308 | 150 | 21.8 | 45.2 | 109.2 |
| 58GG | 300 | 150 | 22.2 | 44.4 | 111.1 |
| 60GG | 280 | 150 | 23.3 | 42.4 | 116.3 |
| 62GG | 275 | 150 | 23.5 | 41.9 | 117.6 |
| 64GG | 265 | 150 | 24.1 | 40.8 | 120.5 |
| 66GG | 250 | 120 | 27.0 | 45.7 | 86.5 |
| 68GG | 243 | 120 | 27.5 | 44.8 | 88.2 |
| 70GG | 236 | 120 | 28.1 | 43.9 | 89.9 |
| 72GG | 224 | 120 | 29.1 | 42.4 | 93.0 |
| 74GG | 212 | 120 | 30.1 | 40.8 | 96.4 |
| remark:The above data is theoretical and for your reference only. | |||||
XXX /MF Series Flour Mesh
General Introduction:
XXX/MF Series: With high extraction, and quality can meet to FDA standard.Mesh opening can reach 80micron,can be used for ultra fine flour milling.Including nylon,polyester and stainless materials,standard width127cm/145cm/165cm,also can be made as your request.
For medium to hard wheat and high capacity sifters
| Type: |
All-Purpose Flour
|
Made From: |
Wheat,Barley,Gram
|
Place of Origin: |
Shanghai China (Mainland)
|
| Brand Name: |
shangshai
|
Model Number: |
GG,XXX.XX
|
Packaging: |
Carton
|
| color: |
White
|