| ≥1 piece |
2500g best canned whole tomatoes
1) made of choice grade Fresh Tomatoes
2) compatitive price with high quality and good taste
2500g best canned whole tomatoes
SIZE: 2500GR
N.W: 2500GR
D.W: 1100GR
FLAVOUR: WATER OR MARINTED
| Ingredients | tomato, water. |
| storage | Keep in a cool,dry place |
| Shelf life | Three years |
| Microorganism standards | Commercial Sterility
|
| grade | Choice grade |
| certificate | BRC, IFS, HACCP, ISO |
Specification:
| PRODUCT | SIZE | D.W. | 20'FCL |
| canned tomato | 314ml(280g) x 12tins | d.w.:160g | 3750ctns |
| Canned Tomato | 314ml(280g) x 12tins | d.w.:170g | 3750ctns |
| Canned Tomato | 370ml(330g) x 12tins | d.w.:190g | 3200ctns |
| Canned Tomato | 370ml(330g) x 12tins | d.w.:200g | 3200ctns |
| Canned Tomato | 580ml(530g) x 12tins | d.w.:320g | 2000ctns |
| Canned Tomato | 400g x 24tins | d.w.:200g | 1800ctns |
| Canned Tomato | 400g x 24tins E.O | d.w.:200g | 1800ctns |
| Canned Tomato | 400g x 24tins | d.w.:230g | 1800ctns |
| Canned Tomato | 400g x 24tins E.O | d.w.:230g | 1800ctns |
| Canned Tomato | 800g x 12tins | d.w.:400g | 1750ctns |
| Canned Tomato | 800g x 12tins | d.w.:454g | 1750ctns |
| Canned Tomato | 2500g x 6tins | d.w.:1100g | 1178ctns |
| Canned Tomato | 2840g x 6tins | d.w.1500g | 1000ctns |
| Canned Tomato | 2840g x 6tins | d.w.:1800g | 1000ctns |
| Canned Tomato | 2840g x 6tins | d.w.:1850g | 1000ctns |
Our tomato materials all come from choice grade,natural green and healthy.And with our strict producing process,we supply good taste products with high quality.Besides,our price is quite competitive and we offer fast delivery.These are all well worth considering.So if you're interested,please do not hesitate to contact us!
| Style: |
Canned
|
Type: |
Tomato
|
Processing Type: |
Steamed
|
| Preservation Process: |
Water
|
Flavor: |
Salty
|
Part: |
whole
|
| Packaging: |
Can (Tinned)
|
Certification: |
ISO,HACCP,BRC,IFS
|
Shelf Life: |
3years
|
| Weight (kg): |
2.5
|
Place of Origin: |
Fujian China (Mainland)
|
Brand Name: |
OEM
|
| Model Number: |
2500GR
|
N.W: |
2500GR
|
D.W: |
1100GR
|
| Ingredients: |
Tomato
|
Quality level: |
Top
|
Grade: |
A
|
| Cultivation type: |
Common
|
Selection way: |
Manual selection
|
Shape: |
Whole
|
| Color: |
Red
|