| ≥1 piece |
canned tomato paste, canned tomato, tomato,peeled tomato
canend whole peeled tomatoes with delicious taste canned peeled tomato
Product: 28-30% and 30-32% 36-38% Canned Tomato Paste 800g
Brix: 28-30%, 30-32%, 36-38%
Specification:
tomato paste 28-30 whole peeled tomato canned baked bean in tomato sauce peeled plum tomatoes tomato paste china heinz tomato ketchup tomato ketchup brand tomato ketchup sachet tomatoes exporter canned tomato factory tomato paste can sizes tomato paste in sachet aseptic tomato paste tomato peeled tomato plant tomato paste in jar tomato pasta canned chopped tomatoes tomato paste 36-38% canned whole peeled tomatoes tomato sauce sachets canned tomato brands concentrated tomato
| Product: | Cannded Tomato Paste |
| Material: | 100%fresh riped Xinjiang tomatoes |
| Brix: | 28-30%, 30-32%, 36-38% |
| Type: | Cold Break or Hot Break |
| Bostwick: | 6-9cm/30sec.(cold break) 5-7cm/30sec.(hot break) |
| H.M.C: | 50% Max |
| Lycopene: | 50mg Min/100g |
| PH: | 4.2+/-0.2 |
| Color A/B: | 2.1Min |
| Packing: | In canned packing |
| Shelf life | 24 months from date of manufacture under appropriate storage conditions |
| Certificate | ISO9001 , HACCP, KOSHER...etc |
CANNED TOMATO PASTE
Packing size:
| size(g) | tins/ctns | Brix | ctns/1x20'fcl | |
| 70 | 50 | 28-30% 30-32% 36-38% | 4600 | |
| 100 | 2380 | |||
| 140 | 50 | 2360 | ||
| 198 | 48 | 1800 | ||
| 210 | 48 | 1760 | ||
| 400 | 24 | 1980 | ||
| 425 | 24 | 1930 | ||
| 800 | 12 | 1900 | ||
| 850 | 12 | 1960 | ||
| 1000 | 12 | 1550 | ||
| 2200 | 6 | 1560 | ||
| 3000 | 6 | 1000 | ||
| 4500 | 6 | 750 | ||
|
|
|
|
tomato paste vegetable canned food food chinese food products exported to dubai tin tomato canned tomato tomato concentrate wholesale tomatoes
| Product Type: |
Sauce
|
Product Type:: |
Sauce
|
Packaging:: |
Bag, Can (Tinned), Drum
|
| Processing Type:: |
Cold Break
|
Name: |
28-30% and 30-32% 36-38% Canned Tomato Paste
|