| ≥1 piece |
| CANNED SWEET CORN | Packing | Net Weight | Draint Weight | Quantity/20'FCL |
| INGREDIENT:sweet corn,water,salt,sugar,citric acid | 150gx24tins | 150g | on client's need | 3770ctns |
| 184gx24tins | 184g | 3700ctns | ||
| 284gx24tins | 284g | 2500ctns | ||
| 340gx24tins | 340g | 1900ctns | ||
| 425gx24tins | 425g | 1800ctns | ||
| 800gx12tins | 800g | 1850ctns | ||
| 2250gx6tins | 2250g | 1160ctns | ||
| 2500gx6tins | 2500g | 1180ctns | ||
| 2840gx6 | 2840g | 1080ctns |
12,sn<200mg/kg
13,pb<1.0mg/kg
14,cu<5.0mg/kg
15,as<0.5mg/kg
16,microorganism:comply with commercial sterillization
17, shelf time:24 months
18,OEM is available